Liga MX Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 24 | 16 | 4 | 76 | 46 | +30 | 88 | |
| 2 | 43 | 21 | 13 | 9 | 77 | 43 | +34 | 76 | |
| 3 | 41 | 19 | 13 | 9 | 70 | 43 | +27 | 70 | |
| 4 | 39 | 21 | 7 | 11 | 68 | 46 | +22 | 70 | |
| 5 | 40 | 19 | 8 | 13 | 54 | 44 | +10 | 65 | |
| 6 | 41 | 16 | 15 | 10 | 67 | 54 | +13 | 63 | |
| 7 | 39 | 17 | 11 | 11 | 59 | 44 | +15 | 62 | |
| 8 | 37 | 16 | 7 | 14 | 60 | 56 | +4 | 55 | |
| 9 | 36 | 13 | 14 | 9 | 54 | 41 | +13 | 53 | |
| 10 | 38 | 12 | 10 | 16 | 57 | 66 | -9 | 46 | |
| 11 | 36 | 11 | 10 | 15 | 42 | 57 | -15 | 43 | |
| 12 | 34 | 10 | 10 | 14 | 36 | 50 | -14 | 40 | |
| 13 | 34 | 9 | 8 | 17 | 43 | 57 | -14 | 35 | |
| 14 | 34 | 10 | 5 | 19 | 36 | 63 | -27 | 35 | |
| 15 | 34 | 10 | 4 | 20 | 49 | 56 | -7 | 34 | |
| 16 | 34 | 9 | 5 | 20 | 42 | 66 | -24 | 32 | |
| 17 | 34 | 6 | 11 | 17 | 42 | 66 | -24 | 29 | |
| 18 | 34 | 6 | 7 | 21 | 34 | 68 | -34 | 25 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points