Liga MX Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 27 | 18 | 4 | 86 | 53 | +33 | 99 | |
| 2 | 48 | 24 | 14 | 10 | 87 | 51 | +36 | 86 | |
| 3 | 47 | 21 | 17 | 9 | 76 | 47 | +29 | 80 | |
| 4 | 46 | 22 | 10 | 14 | 63 | 50 | +13 | 76 | |
| 5 | 43 | 22 | 9 | 12 | 72 | 51 | +21 | 75 | |
| 6 | 44 | 21 | 7 | 16 | 73 | 63 | +10 | 70 | |
| 7 | 44 | 18 | 13 | 13 | 64 | 46 | +18 | 67 | |
| 8 | 46 | 17 | 16 | 13 | 72 | 61 | +11 | 67 | |
| 9 | 40 | 16 | 14 | 10 | 63 | 44 | +19 | 62 | |
| 10 | 42 | 12 | 13 | 17 | 60 | 71 | -11 | 49 | |
| 11 | 40 | 12 | 12 | 16 | 48 | 63 | -15 | 48 | |
| 12 | 38 | 12 | 11 | 15 | 42 | 54 | -12 | 47 | |
| 13 | 40 | 11 | 11 | 18 | 53 | 67 | -14 | 44 | |
| 14 | 38 | 12 | 4 | 22 | 54 | 61 | -7 | 40 | |
| 15 | 39 | 11 | 6 | 22 | 41 | 71 | -30 | 39 | |
| 16 | 38 | 9 | 5 | 24 | 44 | 76 | -32 | 32 | |
| 17 | 38 | 6 | 12 | 20 | 44 | 76 | -32 | 30 | |
| 18 | 38 | 6 | 8 | 24 | 34 | 71 | -37 | 26 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points