Almtuna IS Standings

In the ever-exciting and fiercely competitive realm of ice hockey, Almtuna IS stands as a beacon of success, history, and unwavering ambition. As of the current season, the team find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)HockeyAllsvenskan - 2025-2026 Season
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 2 | 4 | |
| 2 | 2 | 2 | 0 | 7 | 3 | 4 | |
| 3 | 2 | 2 | 0 | 6 | 4 | 4 | |
| 4 | 2 | 1 | 1 | 9 | 8 | 2 | |
| 5 | 2 | 1 | 1 | 4 | 3 | 2 | |
| 6 | 1 | 1 | 0 | 3 | 2 | 2 | |
| 7 | 2 | 1 | 1 | 4 | 5 | 2 | |
| 8 | 2 | 1 | 1 | 3 | 6 | 2 | |
| 9 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 10 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 11 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 12 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 13 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 14 | 2 | 0 | 2 | 5 | 9 | 0 |
P = PlayedW = WonL = LostGF = Goals ForGA = Goals AgainstPts = Points