HockeyAllsvenskan Standings
2025-2026 Season
| Rank | Team | G | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 2 | +6 | 4 | |
| 2 | 2 | 2 | 0 | 7 | 3 | +4 | 4 | |
| 3 | 2 | 2 | 0 | 6 | 4 | +2 | 4 | |
| 4 | 2 | 1 | 1 | 9 | 8 | +1 | 2 | |
| 5 | 2 | 1 | 1 | 4 | 3 | +1 | 2 | |
| 6 | 1 | 1 | 0 | 3 | 2 | +1 | 2 | |
| 7 | 2 | 1 | 1 | 4 | 5 | -1 | 2 | |
| 8 | 2 | 1 | 1 | 3 | 6 | -3 | 2 | |
| 9 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 10 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 11 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 12 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 13 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 14 | 2 | 0 | 2 | 5 | 9 | -4 | 0 |
G = Games PlayedW = WonL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points