San Francisco Giants Standings

In the ever-exciting and fiercely competitive realm of football, San Francisco Giants stands as a beacon of success, history, and unwavering ambition. As of the current season, Giants, Orange and Black find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)MLB - 2026 Season
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 10 | 0 | 2 | |
| 2 | 2 | 2 | 0 | 13 | 4 | 2 | |
| 3 | 2 | 2 | 0 | 13 | 6 | 2 | |
| 4 | 2 | 2 | 0 | 9 | 2 | 2 | |
| 5 | 2 | 2 | 0 | 15 | 12 | 2 | |
| 6 | 1 | 1 | 0 | 14 | 2 | 1 | |
| 7 | 1 | 1 | 0 | 6 | 0 | 1 | |
| 8 | 1 | 1 | 0 | 11 | 7 | 1 | |
| 9 | 1 | 1 | 0 | 5 | 1 | 1 | |
| 10 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 11 | 2 | 1 | 1 | 14 | 12 | 1 | |
| 12 | 1 | 1 | 0 | 5 | 3 | 1 | |
| 13 | 1 | 1 | 0 | 8 | 7 | 1 | |
| 14 | 1 | 1 | 0 | 4 | 3 | 1 | |
| 15 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 16 | 2 | 1 | 1 | 12 | 14 | 1 | |
| 17 | 1 | 0 | 1 | 7 | 8 | 0 | |
| 18 | 1 | 0 | 1 | 3 | 4 | 0 | |
| 19 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 20 | 1 | 0 | 1 | 3 | 5 | 0 | |
| 21 | 2 | 0 | 2 | 12 | 15 | 0 | |
| 22 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 23 | 1 | 0 | 1 | 7 | 11 | 0 | |
| 24 | 1 | 0 | 1 | 1 | 5 | 0 | |
| 25 | 1 | 0 | 1 | 0 | 6 | 0 | |
| 26 | 2 | 0 | 2 | 6 | 13 | 0 | |
| 27 | 2 | 0 | 2 | 2 | 9 | 0 | |
| 28 | 2 | 0 | 2 | 4 | 13 | 0 | |
| 29 | 2 | 0 | 2 | 0 | 10 | 0 | |
| 30 | 1 | 0 | 1 | 2 | 14 | 0 |
P = PlayedW = WonL = LostGF = Goals ForGA = Goals AgainstPts = Points