Middlesbrough FC Standings

In the ever-exciting and fiercely competitive realm of football, Middlesbrough FC stands as a beacon of success, history, and unwavering ambition. As of the current season, The Boro find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)Premier League - 2025/2026 Season
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | 37 | 12 | 45 | |
| 2 | 18 | 13 | 1 | 4 | 43 | 17 | 40 | |
| 3 | 19 | 12 | 3 | 4 | 30 | 23 | 39 | |
| 4 | 18 | 10 | 2 | 6 | 30 | 26 | 32 | |
| 5 | 19 | 8 | 6 | 5 | 32 | 21 | 30 | |
| 6 | 19 | 8 | 6 | 5 | 33 | 29 | 30 | |
| 7 | 18 | 7 | 7 | 4 | 20 | 18 | 28 | |
| 8 | 19 | 8 | 4 | 7 | 20 | 20 | 28 | |
| 9 | 19 | 7 | 5 | 7 | 26 | 24 | 26 | |
| 10 | 18 | 8 | 2 | 8 | 28 | 26 | 26 | |
| 11 | 18 | 7 | 5 | 6 | 21 | 20 | 26 | |
| 12 | 18 | 8 | 2 | 8 | 25 | 26 | 26 | |
| 13 | 18 | 7 | 4 | 7 | 27 | 23 | 25 | |
| 14 | 19 | 6 | 7 | 6 | 28 | 27 | 25 | |
| 15 | 19 | 5 | 8 | 6 | 29 | 35 | 23 | |
| 16 | 18 | 5 | 5 | 8 | 25 | 32 | 20 | |
| 17 | 19 | 5 | 3 | 11 | 18 | 30 | 18 | |
| 18 | 19 | 3 | 5 | 11 | 21 | 38 | 14 | |
| 19 | 19 | 3 | 3 | 13 | 20 | 37 | 12 | |
| 20 | 19 | 0 | 3 | 16 | 11 | 40 | 3 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstPts = Points