Blackburn Rovers FC Standings

In the ever-exciting and fiercely competitive realm of football, Blackburn Rovers FC stands as a beacon of success, history, and unwavering ambition. As of the current season, Rovers find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)Premier League - 2011/2012 Season
This team may have changed leagues since this season. Showing their last known standings.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 93 | 29 | 89 | |
| 2 | 38 | 28 | 5 | 5 | 89 | 33 | 89 | |
| 3 | 38 | 21 | 7 | 10 | 74 | 49 | 70 | |
| 4 | 38 | 20 | 9 | 9 | 66 | 41 | 69 | |
| 5 | 38 | 19 | 8 | 11 | 56 | 51 | 65 | |
| 6 | 38 | 18 | 10 | 10 | 65 | 46 | 64 | |
| 7 | 38 | 15 | 11 | 12 | 50 | 40 | 56 | |
| 8 | 38 | 14 | 10 | 14 | 47 | 40 | 52 | |
| 9 | 38 | 14 | 10 | 14 | 48 | 51 | 52 | |
| 10 | 38 | 13 | 8 | 17 | 45 | 52 | 47 | |
| 11 | 38 | 12 | 11 | 15 | 44 | 51 | 47 | |
| 12 | 38 | 12 | 11 | 15 | 52 | 66 | 47 | |
| 13 | 38 | 11 | 12 | 15 | 45 | 46 | 45 | |
| 14 | 38 | 11 | 12 | 15 | 36 | 53 | 45 | |
| 15 | 38 | 11 | 10 | 17 | 42 | 62 | 43 | |
| 16 | 38 | 7 | 17 | 14 | 37 | 53 | 38 | |
| 17 | 38 | 10 | 7 | 21 | 43 | 66 | 37 | |
| 18 | 38 | 10 | 6 | 22 | 46 | 77 | 36 | |
| 19 | 38 | 8 | 7 | 23 | 48 | 78 | 31 | |
| 20 | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstPts = Points