Rosario Central Standings

In the ever-exciting and fiercely competitive realm of football, Rosario Central stands as a beacon of success, history, and unwavering ambition. As of the current season, Club Atlético Rosario Central, CARC find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)Copa Libertadores - Current Season Season
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | 16 | |
| 2 | 5 | 4 | 1 | 0 | 11 | 2 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 9 | 1 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 8 | 4 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 6 | 2 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 8 | 5 | 12 | |
| 8 | 6 | 4 | 0 | 2 | 7 | 4 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 10 | 5 | 11 | |
| 10 | 6 | 3 | 2 | 1 | 8 | 3 | 11 | |
| 11 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | |
| 12 | 7 | 3 | 2 | 2 | 9 | 6 | 11 | |
| 13 | 7 | 3 | 2 | 2 | 8 | 9 | 11 | |
| 14 | 6 | 3 | 1 | 2 | 8 | 6 | 10 | |
| 15 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| 16 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | |
| 17 | 6 | 3 | 0 | 3 | 7 | 11 | 9 | |
| 18 | 6 | 3 | 0 | 3 | 3 | 7 | 9 | |
| 19 | 6 | 2 | 2 | 2 | 7 | 7 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 6 | 7 | 8 | |
| 21 | 6 | 2 | 2 | 2 | 7 | 9 | 8 | |
| 22 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | |
| 23 | 8 | 2 | 1 | 5 | 7 | 11 | 7 | |
| 24 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | |
| 25 | 7 | 2 | 0 | 5 | 3 | 12 | 6 | |
| 26 | 6 | 1 | 2 | 3 | 6 | 8 | 5 | |
| 27 | 6 | 1 | 1 | 4 | 5 | 11 | 4 | |
| 28 | 6 | 1 | 0 | 5 | 7 | 9 | 3 | |
| 29 | 6 | 0 | 3 | 3 | 4 | 8 | 3 | |
| 30 | 6 | 0 | 3 | 3 | 6 | 13 | 3 | |
| 31 | 6 | 0 | 1 | 5 | 4 | 12 | 1 | |
| 32 | 6 | 0 | 0 | 6 | 4 | 13 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstPts = Points