West Bromwich Albion FC Standings

In the ever-exciting and fiercely competitive realm of football, West Bromwich Albion FC stands as a beacon of success, history, and unwavering ambition. As of the current season, The Baggies find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)Premier League - 2014/2015 Season
This team may have changed leagues since this season. Showing their last known standings.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 9 | 3 | 73 | 32 | 87 | |
| 2 | 38 | 24 | 7 | 7 | 83 | 38 | 79 | |
| 3 | 38 | 22 | 9 | 7 | 71 | 36 | 75 | |
| 4 | 38 | 20 | 10 | 8 | 62 | 37 | 70 | |
| 5 | 38 | 19 | 7 | 12 | 58 | 53 | 64 | |
| 6 | 38 | 18 | 8 | 12 | 52 | 48 | 62 | |
| 7 | 38 | 18 | 6 | 14 | 54 | 33 | 60 | |
| 8 | 38 | 16 | 8 | 14 | 46 | 49 | 56 | |
| 9 | 38 | 15 | 9 | 14 | 48 | 45 | 54 | |
| 10 | 38 | 13 | 9 | 16 | 47 | 51 | 48 | |
| 11 | 38 | 12 | 11 | 15 | 48 | 50 | 47 | |
| 12 | 38 | 12 | 11 | 15 | 44 | 47 | 47 | |
| 13 | 38 | 11 | 11 | 16 | 38 | 51 | 44 | |
| 14 | 38 | 11 | 8 | 19 | 46 | 55 | 41 | |
| 15 | 38 | 10 | 9 | 19 | 40 | 63 | 39 | |
| 16 | 38 | 7 | 17 | 14 | 31 | 53 | 38 | |
| 17 | 38 | 10 | 8 | 20 | 31 | 57 | 38 | |
| 18 | 38 | 8 | 11 | 19 | 33 | 51 | 35 | |
| 19 | 38 | 7 | 12 | 19 | 28 | 53 | 33 | |
| 20 | 38 | 8 | 6 | 24 | 42 | 73 | 30 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstPts = Points