Norwich City FC Standings

In the ever-exciting and fiercely competitive realm of football, Norwich City FC stands as a beacon of success, history, and unwavering ambition. As of the current season, The Canaries find themselves locked in a titanic struggle for supremacy, with their eyes set firmly on climbing the rankings.
★7.8/10
User Rating (9 votes)Premier League - 2021/2022 Season
This team may have changed leagues since this season. Showing their last known standings.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 25 | 5 | 3 | 80 | 21 | 80 | |
| 2 | 33 | 24 | 7 | 2 | 85 | 22 | 79 | |
| 3 | 32 | 19 | 8 | 5 | 67 | 27 | 65 | |
| 4 | 33 | 19 | 3 | 11 | 52 | 40 | 60 | |
| 5 | 33 | 18 | 4 | 11 | 56 | 38 | 58 | |
| 6 | 34 | 15 | 9 | 10 | 53 | 51 | 54 | |
| 7 | 34 | 15 | 7 | 12 | 52 | 44 | 52 | |
| 8 | 33 | 15 | 4 | 14 | 33 | 29 | 49 | |
| 9 | 34 | 11 | 10 | 13 | 40 | 55 | 43 | |
| 10 | 32 | 11 | 9 | 12 | 47 | 51 | 42 | |
| 11 | 34 | 9 | 14 | 11 | 31 | 42 | 41 | |
| 12 | 34 | 11 | 7 | 16 | 41 | 49 | 40 | |
| 13 | 34 | 9 | 13 | 12 | 40 | 56 | 40 | |
| 14 | 32 | 8 | 13 | 11 | 43 | 41 | 37 | |
| 15 | 32 | 11 | 4 | 17 | 42 | 46 | 37 | |
| 16 | 32 | 8 | 9 | 15 | 38 | 68 | 33 | |
| 17 | 33 | 6 | 13 | 14 | 29 | 45 | 31 | |
| 18 | 32 | 8 | 5 | 19 | 34 | 55 | 29 | |
| 19 | 33 | 6 | 4 | 23 | 31 | 67 | 22 | |
| 20 | 33 | 5 | 6 | 22 | 22 | 69 | 21 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstPts = Points