EC Qualification Standings
2016 France Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 19 | 14 | +5 | 22 | |
| 2 | 10 | 6 | 2 | 2 | 17 | 6 | +11 | 20 | |
| 3 | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 | |
| 4 | 10 | 4 | 1 | 5 | 17 | 14 | +3 | 13 | |
| 5 | 10 | 1 | 2 | 7 | 7 | 18 | -11 | 5 | |
| 6 | 10 | 0 | 5 | 5 | 6 | 19 | -13 | 5 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points