Portuguese Liga Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 29 | 4 | 2 | 69 | 18 | +51 | 91 | |
| 2 | 35 | 26 | 7 | 2 | 91 | 24 | +67 | 85 | |
| 3 | 35 | 23 | 12 | 0 | 75 | 26 | +49 | 81 | |
| 4 | 35 | 16 | 12 | 7 | 65 | 37 | +28 | 60 | |
| 5 | 35 | 16 | 11 | 8 | 44 | 30 | +14 | 59 | |
| 6 | 35 | 13 | 12 | 10 | 48 | 39 | +9 | 51 | |
| 7 | 35 | 13 | 7 | 15 | 40 | 49 | -9 | 46 | |
| 8 | 35 | 13 | 6 | 16 | 51 | 65 | -14 | 45 | |
| 9 | 35 | 11 | 9 | 15 | 58 | 57 | +1 | 42 | |
| 10 | 35 | 12 | 6 | 17 | 39 | 53 | -14 | 42 | |
| 11 | 35 | 10 | 9 | 16 | 34 | 42 | -8 | 39 | |
| 12 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | |
| 13 | 35 | 8 | 13 | 14 | 36 | 58 | -22 | 37 | |
| 14 | 35 | 9 | 7 | 19 | 37 | 48 | -11 | 34 | |
| 15 | 35 | 6 | 12 | 17 | 38 | 60 | -22 | 30 | |
| 16 | 35 | 6 | 12 | 17 | 32 | 59 | -27 | 30 | |
| 17 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | |
| 18 | 35 | 3 | 12 | 20 | 27 | 70 | -43 | 21 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points