Portuguese Liga Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 32 | 4 | 3 | 75 | 22 | +53 | 100 | |
| 2 | 40 | 30 | 8 | 2 | 103 | 27 | +76 | 98 | |
| 3 | 40 | 26 | 14 | 0 | 89 | 30 | +59 | 92 | |
| 4 | 40 | 18 | 14 | 8 | 74 | 42 | +32 | 68 | |
| 5 | 40 | 17 | 12 | 11 | 51 | 37 | +14 | 63 | |
| 6 | 40 | 15 | 13 | 12 | 54 | 43 | +11 | 58 | |
| 7 | 40 | 15 | 6 | 19 | 46 | 59 | -13 | 51 | |
| 8 | 40 | 14 | 9 | 17 | 55 | 70 | -15 | 51 | |
| 9 | 40 | 13 | 9 | 18 | 45 | 60 | -15 | 48 | |
| 10 | 40 | 12 | 11 | 17 | 40 | 46 | -6 | 47 | |
| 11 | 40 | 12 | 10 | 18 | 64 | 67 | -3 | 46 | |
| 12 | 40 | 10 | 15 | 15 | 44 | 65 | -21 | 45 | |
| 13 | 40 | 10 | 9 | 21 | 43 | 57 | -14 | 39 | |
| 14 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | |
| 15 | 40 | 7 | 14 | 19 | 36 | 65 | -29 | 35 | |
| 16 | 40 | 7 | 12 | 21 | 40 | 65 | -25 | 33 | |
| 17 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | |
| 18 | 40 | 4 | 13 | 23 | 31 | 83 | -52 | 25 | |
| 19 | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 | |
| 20 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points