SHL Standings
2025/2026 Season
| Rank | Team | G | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 63 | 33 | +30 | 42 | |
| 2 | 20 | 12 | 8 | 67 | 53 | +14 | 36 | |
| 3 | 17 | 8 | 9 | 35 | 47 | -12 | 24 | |
| 4 | 7 | 6 | 1 | 20 | 15 | +5 | 18 | |
| 5 | 10 | 6 | 4 | 29 | 28 | +1 | 18 | |
| 6 | 13 | 6 | 7 | 36 | 42 | -6 | 18 | |
| 7 | 11 | 5 | 6 | 24 | 28 | -4 | 15 | |
| 8 | 9 | 3 | 6 | 22 | 19 | +3 | 9 | |
| 9 | 6 | 3 | 3 | 16 | 15 | +1 | 9 | |
| 10 | 6 | 3 | 3 | 17 | 19 | -2 | 9 | |
| 11 | 8 | 2 | 6 | 14 | 25 | -11 | 6 | |
| 12 | 4 | 1 | 3 | 6 | 10 | -4 | 3 | |
| 13 | 8 | 1 | 7 | 17 | 28 | -11 | 3 | |
| 14 | 3 | 0 | 3 | 7 | 11 | -4 | 0 |
G = Games PlayedW = WonL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points