NHL Standings
2025-2026 Season
| Rank | Team | G | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 37 | 18 | 212 | 138 | +74 | 74 | |
| 2 | 55 | 37 | 18 | 199 | 140 | +59 | 74 | |
| 3 | 57 | 36 | 21 | 197 | 163 | +34 | 72 | |
| 4 | 57 | 34 | 23 | 193 | 160 | +33 | 68 | |
| 5 | 58 | 34 | 24 | 196 | 169 | +27 | 68 | |
| 6 | 58 | 33 | 25 | 174 | 175 | -1 | 66 | |
| 7 | 57 | 32 | 25 | 195 | 176 | +19 | 64 | |
| 8 | 57 | 32 | 25 | 195 | 182 | +13 | 64 | |
| 9 | 57 | 32 | 25 | 199 | 187 | +12 | 64 | |
| 10 | 58 | 32 | 26 | 169 | 162 | +7 | 64 | |
| 11 | 57 | 30 | 27 | 183 | 157 | +26 | 60 | |
| 12 | 56 | 30 | 26 | 185 | 195 | -10 | 60 | |
| 13 | 56 | 29 | 27 | 192 | 169 | +23 | 58 | |
| 14 | 59 | 29 | 30 | 189 | 177 | +12 | 58 | |
| 15 | 56 | 29 | 27 | 179 | 177 | +2 | 58 | |
| 16 | 57 | 29 | 28 | 174 | 191 | -17 | 58 | |
| 17 | 57 | 28 | 29 | 191 | 184 | +7 | 56 | |
| 18 | 58 | 28 | 30 | 198 | 194 | +4 | 56 | |
| 19 | 57 | 28 | 29 | 146 | 175 | -29 | 56 | |
| 20 | 57 | 27 | 30 | 191 | 179 | +12 | 54 | |
| 21 | 56 | 27 | 29 | 162 | 165 | -3 | 54 | |
| 22 | 57 | 27 | 30 | 188 | 194 | -6 | 54 | |
| 23 | 55 | 27 | 28 | 171 | 193 | -22 | 54 | |
| 24 | 57 | 26 | 31 | 169 | 198 | -29 | 52 | |
| 25 | 56 | 25 | 31 | 167 | 180 | -13 | 50 | |
| 26 | 56 | 23 | 33 | 146 | 161 | -15 | 46 | |
| 27 | 56 | 23 | 33 | 142 | 169 | -27 | 46 | |
| 28 | 56 | 22 | 34 | 160 | 175 | -15 | 44 | |
| 29 | 57 | 22 | 35 | 151 | 180 | -29 | 44 | |
| 30 | 57 | 22 | 35 | 154 | 185 | -31 | 44 | |
| 31 | 57 | 20 | 37 | 147 | 203 | -56 | 40 | |
| 32 | 57 | 18 | 39 | 149 | 210 | -61 | 36 |
G = Games PlayedW = WonL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points