ICC Women's T20 World Cup Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 469 | 305 | +164 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 538 | 412 | +126 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 415 | 406 | +9 | 9 | |
| 4 | 3 | 2 | 0 | 1 | 537 | 381 | +156 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 341 | 317 | +24 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 395 | 456 | -61 | 6 | |
| 7 | 3 | 1 | 0 | 2 | 452 | 452 | 0 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 469 | 474 | -5 | 3 | |
| 9 | 3 | 1 | 0 | 2 | 383 | 468 | -85 | 3 | |
| 10 | 3 | 0 | 0 | 3 | 375 | 420 | -45 | 0 | |
| 11 | 3 | 0 | 0 | 3 | 332 | 420 | -88 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 374 | 569 | -195 | 0 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points