ICC Women's T20 World Cup Standings
2025/2026 Season
| Rank | Team | G | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 1120 | 836 | +284 | 21 | |
| 2 | 7 | 6 | 0 | 1 | 1207 | 1005 | +202 | 18 | |
| 3 | 6 | 4 | 0 | 2 | 850 | 862 | -12 | 12 | |
| 4 | 5 | 3 | 0 | 2 | 846 | 689 | +157 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 816 | 848 | -32 | 9 | |
| 6 | 5 | 3 | 0 | 2 | 671 | 749 | -78 | 9 | |
| 7 | 5 | 2 | 0 | 3 | 594 | 574 | +20 | 6 | |
| 8 | 5 | 2 | 0 | 3 | 747 | 747 | 0 | 6 | |
| 9 | 5 | 1 | 0 | 4 | 751 | 760 | -9 | 3 | |
| 10 | 5 | 1 | 0 | 4 | 634 | 682 | -48 | 3 | |
| 11 | 5 | 1 | 0 | 4 | 544 | 708 | -164 | 3 | |
| 12 | 5 | 0 | 0 | 5 | 583 | 903 | -320 | 0 |
G = Games PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points