National Basketball Association Standings
2025-2026 Season
| Rank | Team | G | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 49 | 16 | 7702 | 7011 | +691 | 98 | |
| 2 | 62 | 45 | 17 | 7369 | 6949 | +420 | 90 | |
| 3 | 60 | 44 | 16 | 7027 | 6572 | +455 | 88 | |
| 4 | 65 | 42 | 23 | 7561 | 7216 | +345 | 84 | |
| 5 | 61 | 41 | 20 | 7027 | 6556 | +471 | 82 | |
| 6 | 60 | 39 | 21 | 6937 | 6607 | +330 | 78 | |
| 7 | 63 | 39 | 24 | 7553 | 7284 | +269 | 78 | |
| 8 | 63 | 38 | 25 | 7505 | 7262 | +243 | 76 | |
| 9 | 64 | 38 | 26 | 7282 | 7160 | +122 | 76 | |
| 10 | 64 | 37 | 27 | 7641 | 7396 | +245 | 74 | |
| 11 | 63 | 36 | 27 | 7071 | 6994 | +77 | 72 | |
| 12 | 61 | 35 | 26 | 7066 | 6978 | +88 | 70 | |
| 13 | 63 | 35 | 28 | 7212 | 7290 | -78 | 70 | |
| 14 | 63 | 33 | 30 | 7278 | 7173 | +105 | 66 | |
| 15 | 62 | 33 | 29 | 7173 | 7174 | -1 | 66 | |
| 16 | 64 | 31 | 33 | 7486 | 7569 | -83 | 62 | |
| 17 | 64 | 30 | 34 | 7440 | 7295 | +145 | 60 | |
| 18 | 64 | 30 | 34 | 7609 | 7537 | +72 | 60 | |
| 19 | 60 | 29 | 31 | 6698 | 6712 | -14 | 58 | |
| 20 | 63 | 29 | 34 | 7317 | 7484 | -167 | 58 | |
| 21 | 60 | 28 | 32 | 6745 | 6903 | -158 | 56 | |
| 22 | 63 | 27 | 36 | 7342 | 7572 | -230 | 54 | |
| 23 | 61 | 24 | 37 | 6978 | 7110 | -132 | 48 | |
| 24 | 61 | 22 | 39 | 7054 | 7240 | -186 | 44 | |
| 25 | 63 | 19 | 44 | 7261 | 7553 | -292 | 38 | |
| 26 | 62 | 19 | 43 | 7332 | 7817 | -485 | 38 | |
| 27 | 63 | 17 | 46 | 7043 | 7527 | -484 | 34 | |
| 28 | 60 | 17 | 43 | 6727 | 7332 | -605 | 34 | |
| 29 | 60 | 16 | 44 | 6446 | 6906 | -460 | 32 | |
| 30 | 63 | 14 | 49 | 6960 | 7618 | -658 | 28 |
G = Games PlayedW = WonL = LostPF = Points ForPA = Points AgainstPD = Point DifferencePts = Points