Commentary
- 0' The game was played in Bundesliga on Sunday April 7.
- 27' Kramer was shown a yellow card.
- 40' Augustinsson was shown a yellow card.
- 49' Gladbach took the lead when Neuhaus scored the first goal.
- 49' Elvedi was credited with an assist.
- 58' Zakaria was shown a yellow card.
- 71' Moisander was shown a yellow card.
- 79' Klaassen scored an equalizer into the game
- 79' Ōsako was credited with an assist.
Line-ups
Gladbach
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
M | ||
M | ||
M | ||
M | ||
M | ||
F | ||
M | ||
F |
Werder Bremen
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | ||
D | ||
M | ||
M | ||
M | ||
M | ||
F | 10 | |
F |
Substitutes
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
M | ||
D | ||
M | ||
M |
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
M | ||
F | ||
F | ||
F |
What's Your Take?
Log in or sign up to post a comment