Commentary
- 0' The game was played in Serie A on Sunday May 19.
- 48' Abate was shown a yellow card.
- 57' AC Milan took the lead when Piątek scored the first goal.
- 57' Borini was credited with an assist.
- 66' Suso scored a goal for AC Milan, making it 2-0.
Line-ups
AC Milan
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | 20 | |
D | ||
M | ||
M | ||
M | ||
F | ||
M | ||
M |
Frosinone
Pos | No | Name |
---|---|---|
G | 22 | |
D | ||
D | 23 | |
D | 15 | |
D | 17 | |
F | 7 | |
M | 21 | |
M | 8 | |
M | 33 | |
F | 20 | |
F | 28 |
Substitutes
Pos | No | Name |
---|---|---|
G | ||
G | ||
D | ||
D | ||
M | ||
M | 4 | |
M | ||
M | ||
F | 63 |
Pos | No | Name |
---|---|---|
G | 91 | |
D | 32 | |
D | 25 | |
D | 4 | |
D | 3 | |
D | ||
M | ||
M | 14 | |
M | ||
F | 18 | |
F | 9 | |
F |
What's Your Take?
Log in or sign up to post a comment