Commentary
- 0' The game was played in La Liga on Sunday April 1.
- 13' Luisinho was shown a yellow card.
- 28' Carlos Muñoz was shown a yellow card.
- 33' Lucas Pérez was shown a yellow card.
- 34' Atletico took the lead when Gameiro scored the first goal.
- 69' Diego Costa was shown a yellow card.
- 90' Pedro Mosquera was shown a yellow card.
Line-ups
Atletico
Pos | No | Name |
---|---|---|
G | 13 | |
D | ||
D | 15 | |
D | ||
Carlos Muñoz
|
||
M | 14 | |
M | 6 | |
M | 8 | |
M | 5 | |
F | ||
F | 10 |
Deportivo
Pos | No | Name |
---|---|---|
G | ||
D | ||
M | 2 | |
D | 16 | |
D | 6 | |
M | 20 | |
M | 5 | |
M | 8 | |
M | 4 | |
F | ||
F |
Substitutes
Pos | No | Name |
---|---|---|
G | 1 | |
Antonio Montoro
|
||
Juan Agüero
|
||
M | ||
M | ||
F | 9 | |
F | 19 |
Pos | No | Name |
---|---|---|
G | 35 | |
D | 23 | |
D | ||
M | 18 | |
M | 22 | |
M | 19 | |
F |
What's Your Take?
Log in or sign up to post a comment