Commentary
- 0' The game was played in Premier League on Saturday April 29.
- 33' Cook was shown a yellow card.
- 46' Pienaar was shown a yellow card.
- 76' Borini was shown a yellow card.
- 76' Arter was shown a yellow card.
- 78' Khazri was shown a yellow card.
- 88' Bournemouth took the lead when King scored the first goal.
- 88' Fraser was credited with an assist.
Line-ups
Sunderland
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | 22 | |
D | 16 | |
D | ||
M | 22 | |
M | 10 | |
M | 20 | |
F | 18 | |
F | 28 | |
M |
Bournemouth
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | ||
D | ||
M | ||
M | ||
M | ||
M | ||
F | 9 | |
F |
Substitutes
Pos | No | Name |
---|---|---|
G | 1 | |
D | 3 | |
D | 15 | |
M | 26 | |
M | 40 | |
M | ||
M | 27 |
Pos | No | Name |
---|---|---|
G | ||
D | 11 | |
D | ||
M | ||
M | ||
M | ||
F |
What's Your Take?
Log in or sign up to post a comment