Commentary
- 0' The game was played in Premier League on Saturday April 15.
- 42' Watford took the lead when Capoue scored the first goal.
Line-ups
Watford
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | ||
D | ||
M | ||
M | ||
M | ||
M | 25 | |
F | ||
M | 11 |
Swans
Pos | No | Name |
---|---|---|
G | ||
D | 26 | |
D | 3 | |
D | ||
D | 26 | |
M | ||
M | 8 | |
M | 27 | |
M | ||
F | ||
F | 11 |
Substitutes
Pos | No | Name |
---|---|---|
G | 25 | |
D | ||
D | 32 | |
M | 11 | |
Pereira
|
||
F | ||
F |
Pos | No | Name |
---|---|---|
G | 1 | |
D | 5 | |
D | 35 | |
M | 15 | |
M | 14 | |
F | 14 | |
F | 18 |
What's Your Take?
Log in or sign up to post a comment