3
ft
1
Commentary
- 0' The game was played in Premier League on Saturday April 15.
- 6' Stoke City took the lead when Arnautović scored the first goal.
- 6' Shaqiri was credited with an assist.
- 45' Niasse was shown a yellow card.
- 51' Maguire scored an equalizer into the game
- 51' Ranocchia was credited with an assist.
- 66' Crouch scored a goal for Stoke City, making it 2-1.
- 66' Walters was credited with an assist.
- 70' Marković was shown a yellow card.
- 80' Shaqiri scored a goal for Stoke City, making it 3-1.
- 80' Arnautović was credited with an assist.
Line-ups
Stoke City
Pos | No | Name |
---|---|---|
G | ||
D | 8 | |
D | 26 | |
D | 20 | |
D | 15 | |
D | 17 | |
M | 20 | |
M | 16 | |
M | ||
F | 19 | |
F |
Hull City
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | 21 | |
D | ||
M | 30 | |
M | 21 | |
M | ||
M | 8 | |
M | ||
F | 17 |
Substitutes
Pos | No | Name |
---|---|---|
G | 1 | |
D | ||
M | 12 | |
F | 18 | |
F | 19 | |
F | ||
M | 14 |
Pos | No | Name |
---|---|---|
G | 23 | |
M | 15 | |
M | 22 | |
M | ||
M | 40 | |
F | 9 | |
F | 18 |
What's Your Take?
Log in or sign up to post a comment