Commentary
- 0' The game was played in Premier League on Wednesday April 5.
- 10' Chelsea took the lead when Hazard scored the first goal.
- 10' Azpilicueta was credited with an assist.
- 26' Agüero scored an equalizer into the game
- 35' Hazard scored a goal for Chelsea, making it 2-1.
- 52' Clichy was shown a yellow card.
- 77' Delph was shown a yellow card.
- 83' Kompany was shown a yellow card.
- 90' Kanté was shown a yellow card.
Line-ups
Chelsea
Pos | No | Name |
---|---|---|
G | 13 | |
D | ||
D | ||
D | ||
D | ||
D | ||
M | ||
M | 44 | |
F | ||
M | ||
F | 19 |
Man City
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | 4 | |
D | ||
M | ||
M | ||
M | ||
M | ||
M | ||
M | ||
F |
Substitutes
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
M | ||
M | ||
M | ||
F | 23 |
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
M | ||
F | ||
M | 42 | |
M |
What's Your Take?
Log in or sign up to post a comment