Commentary
- 0' The game was played in Premier League on Saturday August 22.
- 18' Lens was shown a yellow card.
- 21' Cattermole was shown a yellow card.
- 45' Swans took the lead when Gomis scored the first goal.
- 45' Naughton was credited with an assist.
- 47' Coates was shown a yellow card.
- 54' Ayew was shown a yellow card.
- 62' Defoe scored an equalizer into the game
- 62' Lens was credited with an assist.
- 82' van Aanholt was shown a yellow card.
- 90' Sigurðsson was shown a yellow card.
Line-ups
Sunderland
Pos | No | Name |
---|---|---|
G | 25 | |
D | 2 | |
D | ||
D | 13 | |
D | 16 | |
M | 6 | |
M | 8 | |
M | 6 | |
F | 18 | |
F | 19 | |
M | 17 |
Swans
Pos | No | Name |
---|---|---|
G | ||
D | 26 | |
D | ||
D | ||
D | ||
M | ||
M | ||
M | ||
M | 19 | |
F | 18 | |
M | 7 |
Substitutes
Pos | No | Name |
---|---|---|
G | 1 | |
D | 5 | |
D | 21 | |
M | 7 | |
M | 17 | |
M | 14 | |
F | 26 |
Pos | No | Name |
---|---|---|
G | 1 | |
D | 22 | |
D | 5 | |
M | 7 | |
M | 12 | |
M | 15 | |
F |
What's Your Take?
Log in or sign up to post a comment