6
ft
0
Commentary
- 0' The game was played in Premier League on Sunday May 10.
- 4' Man City took the lead when Agüero scored the first goal.
- 32' Kolarov scored a goal for Man City, making it 2-0.
- 50' Agüero scored a goal for Man City, making it 3-0.
- 62' Barton was shown a yellow card.
- 65' Agüero scored a goal for Man City, making it 4-0.
- 70' Milner scored a goal for Man City, making it 5-0.
- 70' Agüero was credited with an assist.
- 87' David Silva scored a goal for Man City, making it 6-0.
- 87' Bony was credited with an assist.
Line-ups
Man City
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | ||
D | 5 | |
D | 3 | |
M | ||
M | 6 | |
M | ||
M | 18 | |
M | ||
F |
QPR
Pos | No | Name |
---|---|---|
G | ||
D | 13 | |
D | 6 | |
D | 19 | |
D | 22 | |
M | ||
M | 10 | |
M | 20 | |
M | 8 | |
F | 25 | |
F | 11 |
Substitutes
Pos | No | Name |
---|---|---|
G | ||
D | 33 | |
D | 4 | |
M | ||
M | 42 | |
F | 9 | |
F | 2 |
Pos | No | Name |
---|---|---|
G | 1 | |
D | 38 | |
M | 11 | |
M | 21 | |
M | 14 | |
M | 14 | |
M | 23 |
What's Your Take?
Log in or sign up to post a comment