Commentary
- 0' The game was played in Premier League on Tuesday May 7.
- 25' Kolarov was shown a yellow card.
- 35' Man City took the lead when Džeko scored the first goal.
- 35' Tévez was credited with an assist.
- 65' Nasri was shown a yellow card.
- 65' Yacob was shown a yellow card.
Line-ups
Man City
Pos | No | Name |
---|---|---|
G | ||
D | 4 | |
D | 15 | |
D | ||
D | 4 | |
M | ||
M | ||
M | ||
M | 8 | |
F | ||
F | 10 |
West Brom
Pos | No | Name |
---|---|---|
G | 13 | |
D | 3 | |
D | ||
D | 25 | |
D | 2 | |
D | 30 | |
M | 5 | |
M | 7 | |
M | 21 | |
F | 9 | |
F |
Substitutes
Pos | No | Name |
---|---|---|
G | 25 | |
D | 13 | |
D | 5 | |
M | 18 | |
M | ||
M | ||
F |
Pos | No | Name |
---|---|---|
G | ||
D | ||
D | 23 | |
M | 18 | |
M | 18 | |
F | ||
F | 9 |
What's Your Take?
Log in or sign up to post a comment