Commentary
- 0' The game was played in La Liga on Sunday April 29.
- 28' Real Zaragoza took the lead when Edu Oriol scored the first goal.
- 28' Zuculini was credited with an assist.
- 51' Apoño scored a goal for Real Zaragoza, making it 2-0.
- 51' Abraham was credited with an assist.
- 64' Ander Herrera was shown a yellow card.
- 65' Rúben Micael was shown a yellow card.
- 84' Iturraspe was shown a yellow card.
Line-ups
Real Zaragoza
Pos | No | Name |
---|---|---|
G | 1 | |
D | ||
D | ||
D | ||
M | ||
M | 14 | |
M | 24 | |
M | ||
M | ||
F | 9 | |
M | 7 |
Bilbao
Pos | No | Name |
---|---|---|
G | 1 | |
M | ||
D | 15 | |
D | 23 | |
M | ||
M | ||
M | ||
M | 21 | |
M | 18 | |
D | ||
M |
Substitutes
Pos | No | Name |
---|---|---|
G | ||
D | ||
M | ||
M | 7 | |
M | ||
F | ||
F |
Pos | No | Name |
---|---|---|
G | 1 | |
D | 5 | |
M | ||
M | 14 | |
M | ||
F | ||
M |
What's Your Take?
Log in or sign up to post a comment