New Zealand vs West Indies Scorecard & Results
Seddon Park • 22 Nov 2025
Next match:Sat, 11 Jul 2026 at 13:30
Key Takeaways
AI-generated summary based on match data
- 1
New Zealand won by 4 wickets (with 117 balls remaining)
- 2
New Zealand National Cricket Team look to maintain their push for a top-four finish.
ScorecardSeddon Park
New Zealand won by 4 wickets (with 117 balls remaining)
West Indies National Cricket Team161/10(36.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 26 | 24 | 3 | 1 | 108.0 |
out | 26 | 24 | 3 | 1 | 108.0 |
out | 17 | 19 | 1 | 2 | 89.0 |
out | 17 | 19 | 1 | 2 | 89.0 |
out | 0 | 2 | 0 | 0 | - |
out | 0 | 2 | 0 | 0 | - |
out | 16 | 18 | 3 | 0 | 89.0 |
out | 16 | 18 | 3 | 0 | 89.0 |
out | 19 | 26 | 3 | 0 | 73.0 |
out | 19 | 26 | 3 | 0 | 73.0 |
out | 38 | 51 | 3 | 1 | 75.0 |
out | 38 | 51 | 3 | 1 | 75.0 |
out | 1 | 9 | 0 | 0 | 11.0 |
out | 1 | 9 | 0 | 0 | 11.0 |
out | 0 | 4 | 0 | 0 | - |
out | 0 | 4 | 0 | 0 | - |
out | 12 | 17 | 0 | 1 | 71.0 |
out | 12 | 17 | 0 | 1 | 71.0 |
out | 22 | 34 | 0 | 2 | 65.0 |
out | 22 | 34 | 0 | 2 | 65.0 |
out | 0 | 14 | 0 | 0 | - |
out | 0 | 14 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.2 | 0 | 43 | 4 | 4.6 | |
| 9.2 | 0 | 43 | 4 | 4.6 | |
| 9 | 1 | 44 | 1 | 4.9 | |
| 9 | 1 | 44 | 1 | 4.9 | |
| 4 | 0 | 13 | 1 | 3.3 | |
| 4 | 0 | 13 | 1 | 3.3 | |
| 7 | 0 | 27 | 2 | 3.9 | |
| 7 | 0 | 27 | 2 | 3.9 | |
| 6 | 0 | 27 | 2 | 4.5 | |
| 6 | 0 | 27 | 2 | 4.5 | |
| 1 | 0 | 1 | 0 | 1.0 | |
| 1 | 0 | 1 | 0 | 1.0 |
New Zealand National Cricket Team162/6(30.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 11 | 17 | 2 | 0 | 65.0 |
out | 11 | 17 | 2 | 0 | 65.0 |
out | 14 | 22 | 3 | 0 | 64.0 |
out | 14 | 22 | 3 | 0 | 64.0 |
out | 3 | 11 | 0 | 0 | 27.0 |
out | 3 | 11 | 0 | 0 | 27.0 |
out | 64 | 63 | 8 | 2 | 102.0 |
out | 64 | 63 | 8 | 2 | 102.0 |
out | 10 | 25 | 2 | 0 | 40.0 |
out | 10 | 25 | 2 | 0 | 40.0 |
out | 40 | 31 | 6 | 0 | 129.0 |
out | 40 | 31 | 6 | 0 | 129.0 |
out | 9 | 9 | 2 | 0 | 100.0 |
out | 9 | 9 | 2 | 0 | 100.0 |
out | 2 | 5 | 0 | 0 | 40.0 |
out | 2 | 5 | 0 | 0 | 40.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 1 | 46 | 2 | 5.1 | |
| 9 | 1 | 46 | 2 | 5.1 | |
| 8 | 1 | 35 | 2 | 4.4 | |
| 8 | 1 | 35 | 2 | 4.4 | |
| 4 | 0 | 16 | 1 | 4.0 | |
| 4 | 0 | 16 | 1 | 4.0 | |
| 5 | 0 | 33 | 0 | 6.6 | |
| 5 | 0 | 33 | 0 | 6.6 | |
| 4.3 | 0 | 30 | 1 | 6.7 | |
| 4.3 | 0 | 30 | 1 | 6.7 |
Table Impact
With this result: New Zealand National Cricket Team win
New Zealand National Cricket Team+3 pts
2nd
5027 → 5030 pts
West Indies National Cricket Team+0 pts
9th
3173 → 3173 pts
•New Zealand National Cricket Team gain 3 points, West Indies National Cricket Team gain nothing
•New Zealand National Cricket Team move 1857 points clear of West Indies National Cricket Team
•7 places separate the teams in the table
Head-to-Head History
New Zealand National Cricket Team
7 wins
VS
West Indies National Cricket Team
3 wins
70%30%
Based on 10 meetings
Recent Meetings
22 Nov 2025162-161
19 Nov 2025248-247
16 Nov 2025269-262

