Zimbabwe vs Netherlands Scorecard & Results
Adelaide Oval • 2 Nov 2022
Key Takeaways
AI-generated summary based on match data
- 1
Netherlands won by 5 wickets (with 12 balls remaining)
ScorecardAdelaide Oval
Netherlands won by 5 wickets (with 12 balls remaining)
Zimbabwe National Cricket Team117/10(19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 1 | 5 | 0 | 0 | 20.0 |
out | 3 | 12 | 0 | 0 | 25.0 |
out | 5 | 16 | 1 | 0 | 31.0 |
out | 28 | 23 | 3 | 0 | 122.0 |
out | 40 | 24 | 3 | 3 | 167.0 |
out | 2 | 3 | 0 | 0 | 67.0 |
out | 2 | 7 | 0 | 0 | 29.0 |
out | 6 | 8 | 0 | 0 | 75.0 |
out | 9 | 7 | 0 | 1 | 129.0 |
out | 6 | 7 | 0 | 0 | 86.0 |
out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 1 | 4.3 | |
| 4 | 0 | 29 | 3 | 7.3 | |
| 4 | 1 | 29 | 2 | 7.3 | |
| 2.2 | 0 | 17 | 2 | 7.3 | |
| 4 | 0 | 14 | 2 | 3.5 | |
| 1 | 0 | 8 | 0 | 8.0 |
Netherlands National Cricket Team120/5(18 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 8 | 7 | 0 | 1 | 114.0 |
out | 52 | 47 | 8 | 1 | 111.0 |
out | 32 | 29 | 2 | 1 | 110.0 |
out | 1 | 5 | 0 | 0 | 20.0 |
out | 12 | 12 | 2 | 0 | 100.0 |
out | 5 | 6 | 1 | 0 | 83.0 |
out | 0 | 3 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 0 | 5.5 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 4 | 0 | 23 | 2 | 5.8 | |
| 3 | 0 | 21 | 0 | 7.0 | |
| 1 | 0 | 6 | 0 | 6.0 | |
| 2 | 0 | 25 | 1 | 12.5 |
Table Impact
With this result: Netherlands National Cricket Team win
Zimbabwe National Cricket Team+0 pts
7th
6 → 6 pts
Netherlands National Cricket Team+3 pts
17th
2 → 5 pts
•Netherlands National Cricket Team gain 3 points, Zimbabwe National Cricket Team gain nothing
•Zimbabwe National Cricket Team move 1 point clear of Netherlands National Cricket Team
•10 places separate the teams in the table
Head-to-Head History
Zimbabwe National Cricket Team
2 wins
VS
Netherlands National Cricket Team
4 wins
33%67%
Based on 6 meetings
Recent Meetings
2 Nov 2022117-120
25 Jun 2019170-161
23 Jun 2019150-199

