Royal Challengers Bengaluru vs Mumbai Indians Scorecard & Results
10 May 2026
Key Takeaways
AI-generated summary based on match data
- 1
Royal Challengers Bengaluru won by 2 wickets (with 0 ball remaining)
- 2
A crucial top-four clash with significant implications for both sides.
ScorecardShaheed Veer Narayan Singh International Stadium
Royal Challengers Bengaluru won by 2 wickets (with 0 ball remaining)
Away166/7(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 2 | 4 | 0 | 0 | 50.0 |
out | 22 | 10 | 2 | 2 | 220.0 |
out | 47 | 32 | 5 | 2 | 147.0 |
out | 0 | 1 | 0 | 0 | - |
out | 57 | 42 | 3 | 2 | 136.0 |
out | 10 | 10 | 1 | 0 | 100.0 |
out | 16 | 14 | 1 | 0 | 114.0 |
out | 5 | 5 | 0 | 0 | 100.0 |
out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 4 | 5.8 | |
| 4 | 0 | 33 | 1 | 8.3 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 3 | 0 | 18 | 1 | 6.0 | |
| 3 | 0 | 26 | 0 | 8.7 | |
| 2 | 0 | 21 | 0 | 10.5 |
Home167/8(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 26 | 27 | 2 | 0 | 96.0 |
out | 0 | 1 | 0 | 0 | - |
out | 12 | 11 | 1 | 1 | 109.0 |
out | 8 | 8 | 1 | 0 | 100.0 |
out | 73 | 46 | 4 | 5 | 159.0 |
out | 18 | 12 | 1 | 2 | 150.0 |
out | 0 | 1 | 0 | 0 | - |
out | 4 | 11 | 0 | 0 | 36.0 |
out | 3 | 2 | 0 | 0 | 150.0 |
out | 7 | 2 | 0 | 1 | 350.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 2 | 8.3 | |
| 4 | 0 | 20 | 0 | 5.0 | |
| 4 | 1 | 26 | 4 | 6.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 3 | 0 | 32 | 1 | 10.7 | |
| 3 | 0 | 39 | 1 | 13.0 |
Table Impact
With this result: Royal Challengers Bengaluru win
Royal Challengers Bengaluru+3 pts
1st
22 → 25 pts
Mumbai Indians+0 pts
2nd
20 → 20 pts
•Royal Challengers Bengaluru gain 3 points, Mumbai Indians gain nothing
•Royal Challengers Bengaluru move 5 points clear of Mumbai Indians
•1 place separate the teams in the table
Head-to-Head History
Royal Challengers Bengaluru
7 wins
VS
Mumbai Indians
3 wins
70%30%
Based on 10 meetings
Recent Meetings
10 May 2026167-166
12 Apr 2026240-222
7 Apr 2025221-209

