Luxembourg vs Switzerland Scorecard & Results
Pierre Werner Cricket Ground • 22 Jun 2025
Key Takeaways
AI-generated summary based on match data
- 1
Luxembourg won by 7 wickets (with 15 balls remaining)
ScorecardPierre Werner Cricket Ground
Luxembourg won by 7 wickets (with 15 balls remaining)
Switzerland139/9(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 3 | 9 | 0 | 0 | 33.0 |
out | 0 | 1 | 0 | 0 | - |
out | 45 | 25 | 5 | 1 | 180.0 |
out | 13 | 12 | 2 | 0 | 108.0 |
out | 5 | 5 | 1 | 0 | 100.0 |
out | 55 | 36 | 8 | 1 | 153.0 |
out | 0 | 3 | 0 | 0 | - |
out | 0 | 2 | 0 | 0 | - |
out | 12 | 22 | 0 | 0 | 55.0 |
out | 1 | 3 | 0 | 0 | 33.0 |
out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 21 | 2 | 5.3 | |
| 4 | 0 | 35 | 1 | 8.8 | |
| 4 | 0 | 27 | 0 | 6.8 | |
| 4 | 0 | 28 | 3 | 7.0 | |
| 4 | 0 | 28 | 2 | 7.0 |
Luxembourg national cricket team140/3(17.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 27 | 27 | 2 | 0 | 100.0 |
out | 18 | 18 | 1 | 1 | 100.0 |
out | 37 | 27 | 5 | 0 | 137.0 |
out | 33 | 21 | 3 | 1 | 157.0 |
out | 21 | 12 | 3 | 0 | 175.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 22 | 0 | 7.3 | |
| 3.3 | 0 | 23 | 0 | 6.6 | |
| 3 | 0 | 23 | 1 | 7.7 | |
| 2 | 0 | 15 | 1 | 7.5 | |
| 2 | 0 | 16 | 0 | 8.0 | |
| 1 | 0 | 12 | 0 | 12.0 | |
| 3 | 0 | 28 | 1 | 9.3 |
Head-to-Head History
Luxembourg national cricket team
2 wins
VS
Switzerland
4 wins
33%67%
Based on 6 meetings
Recent Meetings
22 Jun 2025140-139
21 Jun 2025106-163
14 Jul 2023118-119