New Zealand vs India Scorecard & Results
8 Mar 2026
Key Takeaways
AI-generated summary based on match data
- 1
India won by 96 runs
- 2
India National Cricket Team look to maintain their push for a top-four finish.
ScorecardNarendra Modi Stadium
India won by 96 runs
Away255/5(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 89 | 46 | 5 | 8 | 193.0 |
out | 52 | 21 | 6 | 3 | 248.0 |
out | 54 | 25 | 4 | 4 | 216.0 |
out | 18 | 13 | 1 | 1 | 138.0 |
out | 0 | 1 | 0 | 0 | - |
out | 8 | 6 | 0 | 0 | 133.0 |
out | 26 | 8 | 3 | 2 | 325.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 49 | 1 | 12.3 | |
| 1 | 0 | 5 | 0 | 5.0 | |
| 3 | 0 | 42 | 0 | 14.0 | |
| 2 | 0 | 48 | 0 | 24.0 | |
| 4 | 0 | 33 | 0 | 8.3 | |
| 2 | 0 | 32 | 1 | 16.0 | |
| 4 | 0 | 46 | 3 | 11.5 |
Home159/10(19 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 52 | 26 | 2 | 5 | 200.0 |
out | 9 | 7 | 1 | 0 | 129.0 |
out | 1 | 2 | 0 | 0 | 50.0 |
out | 5 | 5 | 1 | 0 | 100.0 |
out | 3 | 8 | 0 | 0 | 38.0 |
out | 17 | 11 | 0 | 2 | 155.0 |
out | 43 | 35 | 3 | 2 | 123.0 |
out | 8 | 7 | 1 | 0 | 114.0 |
out | 0 | 1 | 0 | 0 | - |
out | 6 | 7 | 0 | 0 | 86.0 |
out | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 0 | 8.0 | |
| 4 | 0 | 36 | 1 | 9.0 | |
| 3 | 0 | 27 | 3 | 9.0 | |
| 4 | 0 | 15 | 4 | 3.8 | |
| 3 | 0 | 39 | 1 | 13.0 | |
| 1 | 0 | 5 | 1 | 5.0 |
Table Impact
With this result: India National Cricket Team win
New Zealand National Cricket Team+0 pts
5th
8 → 8 pts
India National Cricket Team+3 pts
2nd
12 → 15 pts
•India National Cricket Team gain 3 points, New Zealand National Cricket Team gain nothing
•India National Cricket Team move 7 points clear of New Zealand National Cricket Team
•India National Cricket Team sit 3 places above New Zealand National Cricket Team
Head-to-Head History
New Zealand National Cricket Team
2 wins
VS
India National Cricket Team
8 wins
20%80%
Based on 10 meetings
Recent Meetings
8 Mar 2026159-255
14 Jan 2026286-284
11 Jan 2026300-306

