Islamabad United vs Hyderabad Kingsmen Scorecard & Results
1 May 2026
Key Takeaways
AI-generated summary based on match data
- 1
Hyderabad Kingsmen won by 2 runs
ScorecardGaddafi Stadium
Hyderabad Kingsmen won by 2 runs
Away186/5(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 0 | 4 | 0 | 0 | - |
out | 39 | 32 | 4 | 1 | 122.0 |
out | 38 | 27 | 7 | 0 | 141.0 |
out | 3 | 6 | 0 | 0 | 50.0 |
out | 61 | 30 | 10 | 0 | 203.0 |
out | 37 | 21 | 4 | 2 | 176.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 40 | 1 | 10.0 | |
| 4 | 0 | 42 | 0 | 10.5 | |
| 3 | 0 | 19 | 1 | 6.3 | |
| 4 | 0 | 43 | 1 | 10.8 | |
| 3 | 0 | 23 | 0 | 7.7 | |
| 2 | 0 | 16 | 2 | 8.0 |
184/7(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 30 | 25 | 3 | 1 | 120.0 |
out | 6 | 4 | 0 | 1 | 150.0 |
out | 5 | 4 | 1 | 0 | 125.0 |
out | 22 | 24 | 1 | 0 | 92.0 |
out | 43 | 26 | 5 | 2 | 165.0 |
out | 31 | 16 | 2 | 2 | 194.0 |
out | 19 | 11 | 0 | 2 | 173.0 |
out | 21 | 9 | 3 | 1 | 233.0 |
out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 44 | 2 | 11.0 | |
| 4 | 0 | 39 | 1 | 9.8 | |
| 4 | 0 | 37 | 2 | 9.3 | |
| 4 | 0 | 31 | 1 | 7.8 | |
| 4 | 0 | 31 | 1 | 7.8 |
Head-to-Head History
Islamabad United
1 wins
VS
Hyderabad Kingsmen
1 wins
50%50%
Based on 2 meetings
Recent Meetings
1 May 2026184-186
24 Apr 202683-80