Gibraltar vs Romania Scorecard & Results
Marsa Sports Club • 14 May 2022
Key Takeaways
AI-generated summary based on match data
- 1
Romania won by 8 wickets (With 52 balls remaining)
- 2
Romania national cricket team look to maintain their push for a top-four finish.
ScorecardMarsa Sports Club
Romania won by 8 wickets (With 52 balls remaining)
Gibraltar National Cricket Team141/10(19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 49 | 40 | 7 | 0 | 123.0 |
out | 3 | 11 | 0 | 0 | 27.0 |
out | 14 | 19 | 2 | 0 | 74.0 |
out | 37 | 20 | 1 | 3 | 185.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
out | 2 | 3 | 0 | 0 | 67.0 |
out | 3 | 7 | 0 | 0 | 43.0 |
out | 5 | 7 | 0 | 0 | 71.0 |
out | 11 | 5 | 0 | 1 | 220.0 |
out | 0 | 4 | 0 | 0 | - |
out | 0 | 0 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 1 | 5.7 | |
| 2.5 | 0 | 25 | 2 | 8.8 | |
| 4 | 0 | 19 | 1 | 4.8 | |
| 4 | 0 | 16 | 1 | 4.0 | |
| 3 | 0 | 24 | 1 | 8.0 | |
| 3 | 0 | 37 | 3 | 12.3 |
Romania national cricket team142/2(11.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 42 | 19 | 5 | 2 | 221.0 |
out | 84 | 35 | 7 | 6 | 240.0 |
out | 7 | 8 | 0 | 0 | 88.0 |
out | 5 | 6 | 0 | 0 | 83.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 10.0 | |
| 3 | 0 | 31 | 1 | 10.3 | |
| 1 | 0 | 15 | 0 | 15.0 | |
| 1 | 0 | 20 | 0 | 20.0 | |
| 1 | 0 | 24 | 0 | 24.0 | |
| 2.2 | 0 | 28 | 1 | 12.0 | |
| 2 | 0 | 13 | 0 | 6.5 |
Table Impact
With this result: Romania national cricket team win
Gibraltar National Cricket Team+0 pts
5th
2 → 2 pts
Romania national cricket team+3 pts
2nd
6 → 9 pts
•Romania national cricket team gain 3 points, Gibraltar National Cricket Team gain nothing
•Romania national cricket team move 7 points clear of Gibraltar National Cricket Team
•Romania national cricket team sit 3 places above Gibraltar National Cricket Team
Head-to-Head History
Gibraltar National Cricket Team
0 wins
VS
Romania national cricket team
1 wins
0%100%
Based on 1 meetings
Recent Meetings
14 May 2022141-142