France vs Switzerland Scorecard & Results
Marsa Sports Club • 14 Jul 2023
Key Takeaways
AI-generated summary based on match data
- 1
Switzerland won by 6 wickets (with 0 ball remaining)
ScorecardMarsa Sports Club
Switzerland won by 6 wickets (with 0 ball remaining)
France148/4(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 2 | 13 | 0 | 0 | 15.0 |
out | 10 | 10 | 0 | 1 | 100.0 |
out | 29 | 32 | 1 | 1 | 91.0 |
out | 21 | 15 | 0 | 2 | 140.0 |
out | 59 | 37 | 11 | 0 | 159.0 |
out | 17 | 16 | 0 | 1 | 106.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 1 | 19 | 1 | 4.8 | |
| 3 | 0 | 29 | 1 | 9.7 | |
| 3 | 0 | 17 | 0 | 5.7 | |
| 4 | 0 | 18 | 1 | 4.5 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 27 | 1 | 13.5 | |
| 2 | 0 | 22 | 0 | 11.0 |
Switzerland151/4(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 45 | 31 | 6 | 1 | 145.0 |
out | 34 | 32 | 3 | 0 | 106.0 |
out | 21 | 25 | 1 | 0 | 84.0 |
out | 39 | 29 | 0 | 4 | 134.0 |
out | 0 | 1 | 0 | 0 | - |
out | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 22 | 0 | 7.3 | |
| 2 | 0 | 16 | 0 | 8.0 | |
| 2 | 0 | 28 | 0 | 14.0 | |
| 4 | 0 | 20 | 0 | 5.0 | |
| 4 | 0 | 22 | 0 | 5.5 | |
| 2 | 0 | 18 | 2 | 9.0 | |
| 3 | 0 | 24 | 2 | 8.0 |
Head-to-Head History
France
0 wins
VS
Switzerland
1 wins
0%100%
Based on 1 meetings
Recent Meetings
14 Jul 2023148-151