New Zealand vs Australia Scorecard & Results
Bay Oval • 4 Oct 2025
Key Takeaways
AI-generated summary based on match data
- 1
Australia won by 3 wickets (with 12 balls remaining)
- 2
A crucial top-four clash with significant implications for both sides.
ScorecardBay Oval
Australia won by 3 wickets (with 12 balls remaining)
New Zealand National Cricket Team152/9(20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 48 | 35 | 5 | 3 | 137.0 |
out | 48 | 35 | 5 | 3 | 137.0 |
out | 0 | 2 | 0 | 0 | - |
out | 0 | 2 | 0 | 0 | - |
out | 13 | 10 | 1 | 1 | 130.0 |
out | 13 | 10 | 1 | 1 | 130.0 |
out | 4 | 5 | 1 | 0 | 80.0 |
out | 4 | 5 | 1 | 0 | 80.0 |
out | 9 | 10 | 1 | 0 | 90.0 |
out | 9 | 10 | 1 | 0 | 90.0 |
out | 26 | 22 | 2 | 1 | 118.0 |
out | 26 | 22 | 2 | 1 | 118.0 |
out | 25 | 18 | 2 | 2 | 139.0 |
out | 25 | 18 | 2 | 2 | 139.0 |
out | 6 | 8 | 0 | 0 | 75.0 |
out | 6 | 8 | 0 | 0 | 75.0 |
out | 0 | 2 | 0 | 0 | - |
out | 0 | 2 | 0 | 0 | - |
out | 9 | 7 | 0 | 1 | 129.0 |
out | 9 | 7 | 0 | 1 | 129.0 |
out | 1 | 1 | 0 | 0 | 100.0 |
out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 25 | 2 | 6.3 | |
| 4 | 0 | 25 | 2 | 6.3 | |
| 4 | 0 | 25 | 3 | 6.3 | |
| 4 | 0 | 25 | 3 | 6.3 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 1 | 43 | 1 | 10.8 | |
| 4 | 1 | 43 | 1 | 10.8 |
Australia National Cricket Team160/7(18 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 103 | 52 | 8 | 7 | 198.0 |
out | 103 | 52 | 8 | 7 | 198.0 |
out | 8 | 10 | 0 | 1 | 80.0 |
out | 8 | 10 | 0 | 1 | 80.0 |
out | 7 | 12 | 1 | 0 | 58.0 |
out | 7 | 12 | 1 | 0 | 58.0 |
out | 3 | 5 | 0 | 0 | 60.0 |
out | 3 | 5 | 0 | 0 | 60.0 |
out | 1 | 3 | 0 | 0 | 33.0 |
out | 1 | 3 | 0 | 0 | 33.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
out | 14 | 10 | 0 | 1 | 140.0 |
out | 14 | 10 | 0 | 1 | 140.0 |
out | 1 | 5 | 0 | 0 | 20.0 |
out | 1 | 5 | 0 | 0 | 20.0 |
out | 13 | 7 | 2 | 0 | 186.0 |
out | 13 | 7 | 2 | 0 | 186.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 0 | 6.8 | |
| 4 | 0 | 27 | 0 | 6.8 | |
| 4 | 0 | 29 | 2 | 7.3 | |
| 4 | 0 | 29 | 2 | 7.3 | |
| 3 | 0 | 45 | 1 | 15.0 | |
| 3 | 0 | 45 | 1 | 15.0 | |
| 4 | 0 | 26 | 4 | 6.5 | |
| 4 | 0 | 26 | 4 | 6.5 | |
| 2 | 0 | 24 | 0 | 12.0 | |
| 2 | 0 | 24 | 0 | 12.0 | |
| 1 | 0 | 7 | 0 | 7.0 | |
| 1 | 0 | 7 | 0 | 7.0 |
Table Impact
With this result: Australia National Cricket Team win
New Zealand National Cricket Team+0 pts
4th
13318 → 13318 pts
Australia National Cricket Team+3 pts
2nd
11199 → 11202 pts
•Australia National Cricket Team gain 3 points, New Zealand National Cricket Team gain nothing
•New Zealand National Cricket Team move 2116 points clear of Australia National Cricket Team
•Australia National Cricket Team sit 2 places above New Zealand National Cricket Team
Head-to-Head History
New Zealand National Cricket Team
1 wins
VS
Australia National Cricket Team
9 wins
10%90%
Based on 10 meetings
Recent Meetings
4 Oct 2025152-160
1 Oct 2025181-185
25 Feb 202498-118

