Australia vs Netherlands Scorecard & Results
Arun Jaitley Stadium • 25 Oct 2023
Key Takeaways
AI-generated summary based on match data
- 1
Australia won by 309 runs
- 2
Australia National Cricket Team look to maintain their push for a top-four finish.
ScorecardArun Jaitley Stadium
Australia won by 309 runs
Australia National Cricket Team399/8(50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 9 | 15 | 2 | 0 | 60.0 |
out | 9 | 15 | 2 | 0 | 60.0 |
out | 104 | 93 | 11 | 3 | 112.0 |
out | 104 | 93 | 11 | 3 | 112.0 |
out | 71 | 68 | 9 | 1 | 104.0 |
out | 71 | 68 | 9 | 1 | 104.0 |
out | 62 | 47 | 7 | 2 | 132.0 |
out | 62 | 47 | 7 | 2 | 132.0 |
out | 14 | 12 | 1 | 1 | 117.0 |
out | 14 | 12 | 1 | 1 | 117.0 |
out | 8 | 11 | 1 | 0 | 73.0 |
out | 8 | 11 | 1 | 0 | 73.0 |
out | 106 | 44 | 9 | 8 | 241.0 |
out | 106 | 44 | 9 | 8 | 241.0 |
out | 12 | 9 | 2 | 0 | 133.0 |
out | 12 | 9 | 2 | 0 | 133.0 |
out | 0 | 1 | 0 | 0 | - |
out | 0 | 1 | 0 | 0 | - |
out | 1 | 1 | 0 | 0 | 100.0 |
out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 0 | 59 | 1 | 8.4 | |
| 7 | 0 | 59 | 1 | 8.4 | |
| 4 | 0 | 19 | 0 | 4.8 | |
| 4 | 0 | 19 | 0 | 4.8 | |
| 10 | 0 | 74 | 4 | 7.4 | |
| 10 | 0 | 74 | 4 | 7.4 | |
| 10 | 0 | 64 | 0 | 6.4 | |
| 10 | 0 | 64 | 0 | 6.4 | |
| 4 | 0 | 27 | 0 | 6.8 | |
| 4 | 0 | 27 | 0 | 6.8 | |
| 5 | 0 | 41 | 0 | 8.2 | |
| 5 | 0 | 41 | 0 | 8.2 | |
| 10 | 0 | 115 | 2 | 11.5 | |
| 10 | 0 | 115 | 2 | 11.5 |
Netherlands National Cricket Team90/10(21 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 25 | 25 | 6 | 0 | 100.0 |
out | 25 | 25 | 6 | 0 | 100.0 |
out | 6 | 9 | 1 | 0 | 67.0 |
out | 6 | 9 | 1 | 0 | 67.0 |
out | 10 | 11 | 2 | 0 | 91.0 |
out | 10 | 11 | 2 | 0 | 91.0 |
out | 11 | 21 | 1 | 0 | 52.0 |
out | 11 | 21 | 1 | 0 | 52.0 |
out | 4 | 7 | 1 | 0 | 57.0 |
out | 4 | 7 | 1 | 0 | 57.0 |
out | 12 | 22 | 0 | 0 | 55.0 |
out | 12 | 22 | 0 | 0 | 55.0 |
out | 14 | 18 | 2 | 0 | 78.0 |
out | 14 | 18 | 2 | 0 | 78.0 |
out | 0 | 3 | 0 | 0 | - |
out | 0 | 3 | 0 | 0 | - |
out | 0 | 1 | 0 | 0 | - |
out | 0 | 1 | 0 | 0 | - |
out | 1 | 8 | 0 | 0 | 13.0 |
out | 1 | 8 | 0 | 0 | 13.0 |
out | 0 | 1 | 0 | 0 | - |
out | 0 | 1 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 22 | 1 | 5.5 | |
| 6 | 0 | 27 | 1 | 4.5 | |
| 6 | 0 | 27 | 1 | 4.5 | |
| 4 | 0 | 14 | 1 | 3.5 | |
| 4 | 0 | 14 | 1 | 3.5 | |
| 4 | 0 | 19 | 2 | 4.8 | |
| 4 | 0 | 19 | 2 | 4.8 | |
| 3 | 0 | 8 | 4 | 2.7 | |
| 3 | 0 | 8 | 4 | 2.7 |
Table Impact
With this result: Australia National Cricket Team win
Australia National Cricket Team+3 pts
4th
8 → 11 pts
Netherlands National Cricket Team+0 pts
8th
4 → 4 pts
•Australia National Cricket Team gain 3 points, Netherlands National Cricket Team gain nothing
•Australia National Cricket Team move 7 points clear of Netherlands National Cricket Team
•4 places separate the teams in the table
Head-to-Head History
Australia National Cricket Team
2 wins
VS
Netherlands National Cricket Team
0 wins
100%0%
Based on 2 meetings
Recent Meetings
25 Oct 2023399-90
9 May 2011358-129

