Australia vs England Scorecard & Results
567/10(133.5 ov)
161/5(31.2 ov)
384/10(97.3 ov)
342/10(88.2 ov)
Sydney Cricket Ground • 3 Jan 2026
Key Takeaways
AI-generated summary based on match data
- 1
Australia won by 5 wickets
ScorecardSydney Cricket Ground
Australia won by 5 wickets
England National Cricket Team384/10(97.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 16 | 29 | 3 | 0 | 55.0 |
out | 27 | 24 | 5 | 0 | 113.0 |
out | 10 | 23 | 2 | 0 | 43.0 |
out | 160 | 242 | 15 | 0 | 66.0 |
out | 84 | 97 | 6 | 1 | 87.0 |
out | 0 | 11 | 0 | 0 | - |
out | 46 | 76 | 6 | 1 | 61.0 |
out | 27 | 62 | 2 | 1 | 44.0 |
out | 1 | 6 | 0 | 0 | 17.0 |
out | 1 | 16 | 0 | 0 | 6.0 |
out | 0 | 2 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23 | 2 | 93 | 2 | 4.0 | |
| 18.3 | 2 | 60 | 4 | 3.2 | |
| 26 | 2 | 85 | 2 | 3.3 | |
| 18 | 0 | 85 | 1 | 4.7 | |
| 5 | 0 | 20 | 0 | 4.0 | |
| 4 | 0 | 20 | 0 | 5.0 | |
| 3 | 0 | 14 | 1 | 4.7 |
Australia National Cricket Team567/10(133.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 163 | 166 | 24 | 1 | 98.0 |
out | 21 | 36 | 4 | 0 | 58.0 |
out | 48 | 68 | 7 | 0 | 71.0 |
out | 24 | 90 | 4 | 0 | 27.0 |
out | 138 | 220 | 16 | 1 | 63.0 |
out | 17 | 49 | 2 | 0 | 35.0 |
out | 16 | 13 | 3 | 0 | 123.0 |
out | 37 | 64 | 3 | 1 | 58.0 |
out | 71 | 87 | 7 | 0 | 82.0 |
out | 5 | 14 | 0 | 0 | 36.0 |
out | 0 | 1 | 0 | 0 | - |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 27 | 2 | 130 | 3 | 4.8 | |
| 25 | 1 | 141 | 0 | 5.6 | |
| 30 | 0 | 97 | 3 | 3.2 | |
| 27.4 | 6 | 95 | 2 | 3.4 | |
| 8.5 | 0 | 34 | 1 | 3.9 | |
| 15.2 | 1 | 52 | 1 | 3.4 |
England National Cricket Team342/10(88.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 1 | 2 | 0 | 0 | 50.0 |
out | 42 | 55 | 6 | 0 | 76.0 |
out | 154 | 265 | 15 | 0 | 58.0 |
out | 6 | 37 | 1 | 0 | 16.0 |
out | 42 | 48 | 5 | 0 | 88.0 |
out | 0 | 2 | 0 | 0 | - |
out | 26 | 41 | 3 | 0 | 63.0 |
out | 1 | 5 | 0 | 0 | 20.0 |
out | 16 | 20 | 3 | 0 | 80.0 |
out | 18 | 43 | 3 | 0 | 42.0 |
out | 6 | 14 | 1 | 0 | 43.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 18.2 | 2 | 72 | 3 | 3.9 | |
| 25 | 6 | 46 | 2 | 1.8 | |
| 16 | 0 | 55 | 1 | 3.4 | |
| 6 | 0 | 40 | 0 | 6.7 | |
| 16 | 1 | 64 | 3 | 4.0 | |
| 4 | 0 | 25 | 0 | 6.3 | |
| 3 | 0 | 15 | 0 | 5.0 |
Australia National Cricket Team161/5(31.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 29 | 35 | 4 | 0 | 83.0 |
out | 34 | 40 | 5 | 0 | 85.0 |
out | 37 | 40 | 4 | 1 | 93.0 |
out | 12 | 12 | 1 | 0 | 100.0 |
out | 6 | 7 | 1 | 0 | 86.0 |
out | 16 | 27 | 1 | 0 | 59.0 |
out | 22 | 27 | 3 | 0 | 81.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 51 | 0 | 6.4 | |
| 11 | 0 | 42 | 3 | 3.8 | |
| 3 | 0 | 16 | 0 | 5.3 | |
| 6.2 | 1 | 42 | 1 | 6.6 | |
| 3 | 1 | 6 | 0 | 2.0 |
Head-to-Head History
Australia National Cricket Team
6 wins
VS
England National Cricket Team
4 wins
60%40%
Based on 10 meetings
Recent Meetings
3 Jan 2026728-726
25 Dec 2025284-288
16 Dec 2025720-638

