England vs Afghanistan Scorecard & Results
Arun Jaitley Stadium • 15 Oct 2023
Key Takeaways
AI-generated summary based on match data
- 1
Afghanistan won by 69 runs
ScorecardArun Jaitley Stadium
Afghanistan won by 69 runs
Afghanistan National Cricket Team284/10(49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 80 | 57 | 8 | 4 | 140.0 |
out | 80 | 57 | 8 | 4 | 140.0 |
out | 28 | 48 | 3 | 0 | 58.0 |
out | 28 | 48 | 3 | 0 | 58.0 |
out | 3 | 8 | 0 | 0 | 38.0 |
out | 3 | 8 | 0 | 0 | 38.0 |
out | 14 | 36 | 0 | 0 | 39.0 |
out | 14 | 36 | 0 | 0 | 39.0 |
out | 19 | 24 | 1 | 1 | 79.0 |
out | 19 | 24 | 1 | 1 | 79.0 |
out | 58 | 66 | 3 | 2 | 88.0 |
out | 58 | 66 | 3 | 2 | 88.0 |
out | 9 | 15 | 1 | 0 | 60.0 |
out | 9 | 15 | 1 | 0 | 60.0 |
out | 23 | 22 | 3 | 0 | 105.0 |
out | 23 | 22 | 3 | 0 | 105.0 |
out | 28 | 16 | 3 | 1 | 175.0 |
out | 28 | 16 | 3 | 1 | 175.0 |
out | 5 | 6 | 1 | 0 | 83.0 |
out | 5 | 6 | 1 | 0 | 83.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 0 | 10.3 | |
| 4 | 0 | 41 | 0 | 10.3 | |
| 8.5 | 1 | 52 | 1 | 5.9 | |
| 8.5 | 1 | 52 | 1 | 5.9 | |
| 4 | 0 | 46 | 0 | 11.5 | |
| 4 | 0 | 46 | 0 | 11.5 | |
| 10 | 1 | 42 | 3 | 4.2 | |
| 10 | 1 | 42 | 3 | 4.2 | |
| 9 | 0 | 50 | 2 | 5.6 | |
| 9 | 0 | 50 | 2 | 5.6 | |
| 10 | 0 | 33 | 1 | 3.3 | |
| 10 | 0 | 33 | 1 | 3.3 | |
| 4 | 0 | 19 | 1 | 4.8 | |
| 4 | 0 | 19 | 1 | 4.8 |
England National Cricket Team215/10(40.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
out | 2 | 4 | 0 | 0 | 50.0 |
out | 2 | 4 | 0 | 0 | 50.0 |
out | 32 | 39 | 4 | 0 | 82.0 |
out | 32 | 39 | 4 | 0 | 82.0 |
out | 11 | 17 | 2 | 0 | 65.0 |
out | 11 | 17 | 2 | 0 | 65.0 |
out | 66 | 61 | 7 | 1 | 108.0 |
out | 66 | 61 | 7 | 1 | 108.0 |
out | 9 | 18 | 1 | 0 | 50.0 |
out | 9 | 18 | 1 | 0 | 50.0 |
out | 10 | 14 | 1 | 0 | 71.0 |
out | 10 | 14 | 1 | 0 | 71.0 |
out | 10 | 23 | 0 | 0 | 43.0 |
out | 10 | 23 | 0 | 0 | 43.0 |
out | 9 | 26 | 1 | 0 | 35.0 |
out | 9 | 26 | 1 | 0 | 35.0 |
out | 20 | 13 | 2 | 0 | 154.0 |
out | 20 | 13 | 2 | 0 | 154.0 |
out | 18 | 22 | 3 | 0 | 82.0 |
out | 18 | 22 | 3 | 0 | 82.0 |
out | 15 | 7 | 3 | 0 | 214.0 |
out | 15 | 7 | 3 | 0 | 214.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 1 | 51 | 3 | 5.1 | |
| 10 | 1 | 51 | 3 | 5.1 | |
| 7 | 0 | 50 | 1 | 7.1 | |
| 7 | 0 | 50 | 1 | 7.1 | |
| 6 | 1 | 44 | 1 | 7.3 | |
| 6 | 1 | 44 | 1 | 7.3 | |
| 6 | 0 | 16 | 2 | 2.7 | |
| 6 | 0 | 16 | 2 | 2.7 | |
| 9.3 | 1 | 37 | 3 | 3.9 | |
| 9.3 | 1 | 37 | 3 | 3.9 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 13 | 0 | 6.5 |
Table Impact
With this result: Afghanistan National Cricket Team win
England National Cricket Team+0 pts
9th
2 → 2 pts
Afghanistan National Cricket Team+3 pts
6th
4 → 7 pts
•Afghanistan National Cricket Team gain 3 points, England National Cricket Team gain nothing
•Afghanistan National Cricket Team move 5 points clear of England National Cricket Team
•Afghanistan National Cricket Team sit 3 places above England National Cricket Team
Head-to-Head History
England National Cricket Team
4 wins
VS
Afghanistan National Cricket Team
2 wins
67%33%
Based on 6 meetings
Recent Meetings
15 Oct 2023215-284
22 Oct 2022113-112
18 Jun 2019397-247

