Zimbabwe National Cricket Team Zimbabwe
  • l
  • l
  • l
  • l
  • w
390-20 ( 120.3)
390-20 626-5 SOU won by an innings and 2...
South Africa National Cricket Team South Africa
  • w
  • w
  • l
  • l
  • l
626-5 ( 114)
Started: 08 AM, Sun Jul 06 2025 ICC Test Championship Venue: Queens Sports Club
Prev Zimbabwe ZIM Next
Prev South Africa RSA Next

Commentary

  • 0' The match was played in ICC Test Championship on Sunday July 6.

South Africa

Inning 1 Runs Balls M. Fours Sixes Strike Rate
W. Mulder Not Out 367 334 0 49 4 110.0
D. Bedingham Lbw Out 82 101 0 7 0 81.0
L. Pretorius c W. Masakadza b K. Matigimu 78 87 0 7 3 90.0
K. Verreynne Not Out 42 62 0 5 1 68.0
D. Brevis 30 35 0 4 0 86.0
T. de Zorzi c N. Welch b T. Chivanga 10 30 0 2 0 33.0
L. Senokwane Lbw Out 3 36 0 0 0 8.0

Fall of wickets: 1-11 (T. de Zorzi, 9.1 ov), 2-24 (L. Senokwane, 13.5 ov), 3-208 (D. Bedingham, 50.2 ov), 4-425 (L. Pretorius, 81.1 ov), 5-513 (D. Brevis, 96.4 ov)

Extras: Byes: 0, Legbyes: 12, Wides: 1, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
B. Muzarabani 26.0 4 133 0 5.12
T. Chivanga 24.0 3 112 2 4.67
K. Matigimu 21.3 1 124 2 5.77
W. Masakadza 33.0 2 184 1 5.58
D. Myers 2.3 0 14 0 5.6
W. Madhevere 7.0 0 47 0 6.71

Zimbabwe

Inning 2 Runs Balls M. Fours Sixes Strike Rate
S. Williams Not Out 83 55 0 7 2 151.0
W. Madhevere b W. Mulder 25 51 0 2 0 49.0
C. Ervine c C. Yusuf b W. Mulder 17 30 0 2 0 57.0
T. Tsiga c D. Brevis b S. Muthusamy 12 24 0 1 0 50.0
N. Welch 10 24 0 1 0 42.0
T. Chivanga 10 25 0 1 1 40.0
B. Muzarabani 5 14 0 1 0 36.0
W. Masakadza c W. Mulder b P. Subrayen 3 23 0 0 0 13.0
D. Myers c K. Verreynne b C. Bosch 1 6 0 0 0 17.0
T. Kaitano Not Out 0 1 0 0 0 0.0
K. Matigimu b P. Subrayen 0 7 0 0 0 0.0

Fall of wickets: 1-4 (D. Myers, 1.4 ov), 2-15 (N. Welch, 6.5 ov), 3-51 (C. Ervine, 16.5 ov), 4-56 (W. Madhevere, 18.6 ov), 5-82 (T. Tsiga, 23.5 ov), 6-109 (W. Masakadza, 30.3 ov), 7-121 (K. Matigimu, 32.5 ov), 8-135 (B. Muzarabani, 36.4 ov), 9-170 (T. Chivanga, 42.6 ov)

Extras: Byes: 0, Legbyes: 2, Wides: 0, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
C. Yusuf 7.0 1 20 2 2.86
C. Bosch 7.0 1 27 1 3.86
W. Mulder 6.0 2 20 2 3.33
S. Muthusamy 13.0 2 59 1 4.54
P. Subrayen 10.0 1 42 4 4.2

Zimbabwe

Inning 3 Runs Balls M. Fours Sixes Strike Rate
N. Welch c W. Mulder b S. Muthusamy 55 126 0 3 2 44.0
C. Ervine c K. Verreynne b C. Bosch 49 95 0 6 0 52.0
T. Kaitano c D. Brevis b S. Muthusamy 40 76 0 5 0 53.0
T. Chivanga c W. Mulder b S. Muthusamy 22 26 0 3 1 85.0
W. Masakadza Not Out 17 62 0 3 0 27.0
D. Myers b C. Bosch 11 28 0 2 0 39.0
S. Williams b W. Mulder 11 10 0 2 0 110.0
W. Madhevere Lbw Out 5 9 0 0 0 56.0
T. Tsiga c L. Senokwane b C. Yusuf 1 20 0 0 0 5.0
K. Matigimu b C. Bosch 0 3 0 0 0 0.0
B. Muzarabani c L. Senokwane b C. Bosch 0 11 0 0 0 0.0

Fall of wickets: 1-31 (D. Myers, 9.2 ov), 2-64 (T. Kaitano, 23.2 ov), 3-103 (S. Williams, 28.5 ov), 4-153 (N. Welch, 49.6 ov), 5-166 (W. Madhevere, 52.3 ov), 6-177 (T. Tsiga, 58.3 ov), 7-182 (C. Ervine, 64.1 ov), 8-182 (K. Matigimu, 64.4 ov), 9-184 (B. Muzarabani, 68.5 ov), 10-220 (T. Chivanga, 77.3 ov)

Extras: Byes: 4, Legbyes: 3, Wides: 1, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
C. Yusuf 17.0 3 38 2 2.24
C. Bosch 19.0 8 38 4 2.0
W. Mulder 8.0 1 24 1 3.0
P. Subrayen 14.0 3 36 0 2.57
S. Muthusamy 19.3 1 77 3 3.95

What's Your Take?

0 comments
Reply to