Rajasthan Royals Rajasthan Royals
  • w
  • l
  • l
  • l
  • w
209-7 ( 20)
209-7 219-5 PUN won by 10 runs
Kings XI Punjab Kings XI
  • l
  • w
  • l
  • w
  • l
219-5 ( 20)
Started: 10 AM, Sun May 18 2025 Indian Premier League Venue: Sawai Mansingh Stadium
Prev Rajasthan Royals RAR Next
Prev Kings XI KXIP Next

Commentary

  • 0' The match was played in Indian Premier League on Sunday May 18.

Kings XI

Inning 1 Runs Balls M. Fours Sixes Strike Rate
N. Wadhera c S. Hetmyer b A. Mandal 70 37 0 5 5 189.0
S. Singh Not Out 59 30 0 5 3 197.0
S. Iyer c Y. Jaiswal b R. Parag 30 25 0 5 0 120.0
S. Singh c S. Samson b T. Deshpande 21 10 0 3 1 210.0
A. Omarzai Not Out 21 9 0 3 1 233.0
P. Arya c S. Hetmyer b T. Deshpande 9 7 0 1 0 129.0
M. Owen c S. Samson b K. Maphaka 0 2 0 0 0 0.0

Fall of wickets: 1-19 (P. Arya, 1.5 ov), 2-34 (M. Owen, 2.6 ov), 3-34 (S. Singh, 3.1 ov), 4-101 (S. Iyer, 10.3 ov), 5-159 (N. Wadhera, 15.6 ov)

Extras: Byes: 0, Legbyes: 4, Wides: 5, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
F. Farooqi 3.0 0 39 0 13.0
T. Deshpande 4.0 0 37 2 9.25
K. Maphaka 3.0 0 32 1 10.67
R. Parag 3.0 0 26 1 8.67
W. Hasaranga 3.0 0 33 0 11.0
A. Mandal 4.0 0 48 1 12.0

Rajasthan Royals

Inning 2 Runs Balls M. Fours Sixes Strike Rate
D. Jurel c M. Owen b M. Jansen 53 31 0 3 4 171.0
Y. Jaiswal c M. Owen b H. Brar 50 25 0 9 1 200.0
V. Suryavanshi c X. Bartlett b H. Brar 40 15 0 4 4 267.0
S. Samson c M. Jansen b A. Omarzai 20 16 0 1 1 125.0
R. Parag b H. Brar 13 11 0 0 1 118.0
S. Hetmyer c X. Bartlett b A. Omarzai 11 12 0 1 0 92.0
K. Maphaka Not Out 8 2 0 2 0 400.0
S. Dube Not Out 7 7 0 0 0 100.0
W. Hasaranga c S. Singh b M. Jansen 0 1 0 0 0 0.0

Fall of wickets: 1-76 (V. Suryavanshi, 4.5 ov), 2-109 (Y. Jaiswal, 8.4 ov), 3-114 (S. Samson, 10.2 ov), 4-144 (R. Parag, 13.2 ov), 5-181 (S. Hetmyer, 17.2 ov), 6-200 (D. Jurel, 19.3 ov), 7-200 (W. Hasaranga, 19.4 ov)

Extras: Byes: 0, Legbyes: 0, Wides: 7, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
A. Singh 4.0 0 60 0 15.0
M. Jansen 3.0 0 41 2 13.67
X. Bartlett 1.0 0 12 0 12.0
H. Brar 4.0 0 22 3 5.5
Y. Chahal 4.0 0 30 0 7.5
A. Omarzai 4.0 0 44 2 11.0

What's Your Take?

0 comments
Reply to