Kolkata Knight Riders Knight Riders
  • l
  • w
  • w
  • l
  • l
179-6 ( 20)
179-6 183-8 CHE won by 2 wickets (with ...
Chennai Super Kings Super Kings
  • w
  • l
  • l
  • l
  • l
183-8 ( 19.4)
Started: 02 PM, Wed May 07 2025 Indian Premier League Venue: Eden Gardens
Prev Knight Riders KKR Next
Prev Super Kings CSK Next

Commentary

  • 0' The match was played in Indian Premier League on Wednesday May 7.

Knight Riders

Inning 1 Runs Balls M. Fours Sixes Strike Rate
A. Rahane c D. Conway b R. Jadeja 48 33 0 4 2 145.0
A. Russell c D. Brevis b N. Ahmad 38 21 0 4 3 181.0
M. Pandey Not Out 36 28 0 1 1 129.0
S. Narine st M. Dhoni b N. Ahmad 26 17 0 4 1 153.0
R. Gurbaz c N. Ahmad b A. Kamboj 11 9 0 1 1 122.0
R. Singh c A. Mhatre b N. Ahmad 9 6 0 2 0 150.0
R. Singh Not Out 4 4 0 0 0 100.0
A. Raghuvanshi c M. Dhoni b N. Ahmad 1 2 0 0 0 50.0

Fall of wickets: 1-11 (R. Gurbaz, 1.3 ov), 2-69 (S. Narine, 7.1 ov), 3-71 (A. Raghuvanshi, 7.4 ov), 4-103 (A. Rahane, 12.2 ov), 5-149 (A. Russell , 16.6 ov), 6-167 (R. Singh, 18.3 ov)

Extras: Byes: 0, Legbyes: 4, Wides: 2, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
K. Ahmed 2.0 0 14 0 7.0
A. Kamboj 3.0 0 38 1 12.67
R. Ashwin 3.0 0 19 0 6.33
N. Ahmad 4.0 0 31 4 7.75
R. Jadeja 4.0 0 34 1 8.5
M. Pathirana 4.0 0 39 0 9.75

Super Kings

Inning 2 Runs Balls M. Fours Sixes Strike Rate
D. Brevis c R. Singh b V. Chakravarthy 52 25 0 4 4 208.0
S. Dube c R. Singh b V. Arora 45 40 0 2 3 113.0
U. Patel c V. Chakravarthy b H. Rana 31 11 0 1 4 282.0
R. Jadeja b V. Chakravarthy 19 10 0 2 1 190.0
M. Dhoni Not Out 17 18 0 0 1 94.0
R. Ashwin c A. Raghuvanshi b H. Rana 8 7 0 1 0 114.0
A. Kamboj Not Out 4 1 0 1 0 400.0
N. Ahmad c R. Singh b V. Arora 2 2 0 0 0 100.0
A. Mhatre Not Out 0 2 0 0 0 0.0
D. Conway b M. Ali 0 2 0 0 0 0.0

Fall of wickets: 1-25 (D. Conway, 1.5 ov), 2-37 (U. Patel, 2.6 ov), 3-56 (R. Ashwin, 4.6 ov), 4-60 (R. Jadeja, 5.2 ov), 5-127 (D. Brevis, 12.1 ov), 6-170 (S. Dube, 18.4 ov), 7-172 (N. Ahmad, 18.6 ov)

Extras: Byes: 0, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
V. Arora 3.0 0 48 3 16.0
M. Ali 2.0 0 23 1 11.5
H. Rana 4.0 0 43 2 10.75
V. Chakravarthy 4.0 0 18 2 4.5
S. Narine 4.0 0 28 0 7.0
A. Russell 2.4 0 22 0 8.25

What's Your Take?

0 comments
Reply to