117-10
217-2
MUM won by 100 runs
Commentary
- 0' The match was played in Indian Premier League on Thursday May 1.
Mumbai Indians
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Rickelton | b M. Theekshana | 61 | 38 | 0 | 7 | 3 | 161.0 |
R. Sharma | c Y. Jaiswal b R. Parag | 53 | 36 | 0 | 9 | 0 | 147.0 |
S. Yadav | Not Out | 48 | 23 | 0 | 4 | 3 | 209.0 |
H. Pandya | Not Out | 48 | 23 | 0 | 6 | 1 | 209.0 |
Fall of wickets: 1-116 (R. Rickelton, 11.5 ov), 2-123 (R. Sharma, 12.4 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 6, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 4.0 | 0 | 42 | 0 | 10.5 |
F. Farooqi | 4.0 | 0 | 54 | 0 | 13.5 |
M. Theekshana | 4.0 | 0 | 47 | 1 | 11.75 |
K. Kartikeya | 2.0 | 0 | 22 | 0 | 11.0 |
A. Mandal | 4.0 | 0 | 39 | 0 | 9.75 |
R. Parag | 2.0 | 0 | 12 | 1 | 6.0 |
Rajasthan Royals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Archer | c J. Bumrah b T. Boult | 30 | 27 | 0 | 2 | 2 | 111.0 |
R. Parag | c R. Sharma b J. Bumrah | 16 | 8 | 0 | 3 | 0 | 200.0 |
S. Dube | c T. Boult b H. Pandya | 15 | 9 | 0 | 2 | 1 | 167.0 |
Y. Jaiswal | b T. Boult | 13 | 6 | 0 | 0 | 2 | 217.0 |
D. Jurel | c K. Sharma b K. Sharma | 11 | 11 | 0 | 0 | 1 | 100.0 |
N. Rana | c T. Varma b T. Boult | 9 | 11 | 0 | 2 | 0 | 82.0 |
A. Mandal | Not Out | 4 | 9 | 0 | 0 | 0 | 44.0 |
M. Theekshana | c S. Yadav b K. Sharma | 2 | 9 | 0 | 0 | 0 | 22.0 |
K. Kartikeya | c D. Chahar b K. Sharma | 2 | 4 | 0 | 0 | 0 | 50.0 |
V. Suryavanshi | c W. Jacks b D. Chahar | 0 | 2 | 0 | 0 | 0 | 0.0 |
S. Hetmyer | c S. Yadav b J. Bumrah | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-18 (Y. Jaiswal, 1.4 ov), 2-41 (N. Rana, 3.6 ov), 3-47 (R. Parag, 4.4 ov), 4-47 (S. Hetmyer, 4.5 ov), 5-64 (S. Dube, 7.1 ov), 6-76 (D. Jurel, 8.6 ov), 7-87 (M. Theekshana, 11.1 ov), 8-91 (K. Kartikeya, 11.5 ov), 9-117 (J. Archer, 16.1 ov)
Extras: Byes: 0, Legbyes: 7, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Chahar | 2.0 | 0 | 13 | 1 | 6.5 |
T. Boult | 2.1 | 0 | 28 | 3 | 12.92 |
J. Bumrah | 4.0 | 0 | 15 | 2 | 3.75 |
C. Bosch | 3.0 | 0 | 29 | 0 | 9.67 |
H. Pandya | 1.0 | 0 | 2 | 1 | 2.0 |
K. Sharma | 4.0 | 0 | 23 | 3 | 5.75 |
What's Your Take?
Log in or sign up to post a comment