201-5
199-6
Match tied (Delhi Capitals ...
Commentary
- 0' The match was played in Indian Premier League on Wednesday April 16.
Delhi Capitals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Porel | c R. Parag b W. Hasaranga | 49 | 37 | 0 | 5 | 1 | 132.0 |
K. Rahul | c S. Hetmyer b J. Archer | 38 | 32 | 0 | 2 | 2 | 119.0 |
T. Stubbs | Not Out | 34 | 18 | 0 | 2 | 2 | 189.0 |
A. Patel | c D. Jurel b M. Theekshana | 34 | 14 | 0 | 4 | 2 | 243.0 |
A. Sharma | Not Out | 15 | 11 | 0 | 2 | 0 | 136.0 |
J. Fraser-McGurk | c Y. Jaiswal b J. Archer | 9 | 6 | 0 | 2 | 0 | 150.0 |
K. Nair | Run Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-34 (J. Fraser-McGurk, 2.3 ov), 2-34 (K. Nair, 3.1 ov), 3-97 (K. Rahul, 12.4 ov), 4-105 (A. Porel, 13.5 ov), 5-146 (A. Patel, 16.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 4.0 | 0 | 32 | 2 | 8.0 |
T. Deshpande | 3.0 | 0 | 38 | 0 | 12.67 |
S. Sharma | 4.0 | 0 | 33 | 0 | 8.25 |
M. Theekshana | 4.0 | 0 | 40 | 1 | 10.0 |
W. Hasaranga | 4.0 | 0 | 38 | 1 | 9.5 |
R. Parag | 1.0 | 0 | 6 | 0 | 6.0 |
Rajasthan Royals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
Y. Jaiswal | c M. Starc b K. Yadav | 51 | 37 | 0 | 3 | 4 | 138.0 |
N. Rana | Lbw Out | 51 | 28 | 0 | 6 | 2 | 182.0 |
S. Samson | Not Out | 31 | 19 | 0 | 2 | 3 | 163.0 |
D. Jurel | Run Out | 26 | 17 | 0 | 0 | 2 | 153.0 |
S. Hetmyer | Not Out | 15 | 9 | 0 | 1 | 0 | 167.0 |
R. Parag | b A. Patel | 8 | 11 | 0 | 1 | 0 | 73.0 |
Fall of wickets: 1-76 (R. Parag, 8.1 ov), 2-112 (Y. Jaiswal, 13.2 ov), 3-161 (N. Rana, 17.4 ov), 4-188 (D. Jurel, 19.6 ov)
Extras: Byes: 1, Legbyes: 1, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 4.0 | 0 | 36 | 1 | 9.0 |
M. Kumar | 3.0 | 0 | 31 | 0 | 10.33 |
M. Sharma | 4.0 | 0 | 38 | 0 | 9.5 |
V. Nigam | 1.0 | 0 | 13 | 0 | 13.0 |
A. Patel | 3.0 | 0 | 23 | 1 | 7.67 |
K. Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
T. Stubbs | 1.0 | 0 | 12 | 0 | 12.0 |
Rajasthan Royals
Inning 3 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Hetmyer | Not Out | 6 | 4 | 0 | 1 | 0 | 150.0 |
R. Parag | Run Out | 4 | 2 | 0 | 1 | 0 | 200.0 |
Y. Jaiswal | Run Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Extras: Byes: 0, Legbyes: 0, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 0.5 | 0 | 11 | 0 | 13.2 |
Delhi Capitals
Inning 4 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Rahul | Not Out | 7 | 3 | 0 | 1 | 0 | 233.0 |
T. Stubbs | Not Out | 6 | 1 | 0 | 0 | 1 | 600.0 |
Extras: Byes: 0, Legbyes: 0, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Sharma | 0.4 | 0 | 13 | 0 | 19.5 |
What's Your Take?
Log in or sign up to post a comment