193-10
205-5
MUM won by 12 runs
Commentary
- 0' The match was played in Indian Premier League on Sunday April 13.
Mumbai Indians
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Varma | c A. Porel b M. Kumar | 59 | 33 | 0 | 6 | 3 | 179.0 |
R. Rickelton | b K. Yadav | 41 | 25 | 0 | 5 | 2 | 164.0 |
S. Yadav | c M. Starc b K. Yadav | 40 | 28 | 0 | 5 | 2 | 143.0 |
N. Dhir | Not Out | 38 | 17 | 0 | 3 | 2 | 224.0 |
R. Sharma | Lbw Out | 18 | 12 | 0 | 2 | 1 | 150.0 |
H. Pandya | c T. Stubbs b V. Nigam | 2 | 4 | 0 | 0 | 0 | 50.0 |
W. Jacks | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-47 (R. Sharma, 4.6 ov), 2-75 (R. Rickelton, 7.4 ov), 3-135 (S. Yadav , 13.1 ov), 4-138 (H. Pandya, 14.1 ov), 5-200 (T. Varma, 19.4 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 3.0 | 0 | 43 | 0 | 14.33 |
M. Kumar | 4.0 | 0 | 38 | 1 | 9.5 |
V. Nigam | 4.0 | 0 | 41 | 2 | 10.25 |
K. Yadav | 4.0 | 0 | 23 | 2 | 5.75 |
A. Patel | 2.0 | 0 | 19 | 0 | 9.5 |
M. Sharma | 3.0 | 0 | 40 | 0 | 13.33 |
Delhi Capitals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Nair | b M. Santner | 89 | 40 | 0 | 12 | 5 | 223.0 |
A. Porel | c N. Dhir b K. Sharma | 33 | 25 | 0 | 3 | 1 | 132.0 |
A. Sharma | Run Out | 17 | 14 | 0 | 2 | 0 | 121.0 |
K. Rahul | c K. Sharma b K. Sharma | 15 | 13 | 0 | 1 | 0 | 115.0 |
V. Nigam | st R. Rickelton b M. Santner | 14 | 8 | 0 | 1 | 1 | 175.0 |
A. Patel | c S. Yadav b J. Bumrah | 9 | 6 | 0 | 2 | 0 | 150.0 |
T. Stubbs | c N. Dhir b K. Sharma | 1 | 4 | 0 | 0 | 0 | 25.0 |
M. Starc | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
K. Yadav | Run Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
J. Fraser-McGurk | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
M. Sharma | Run Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-119 (A. Porel, 10.2 ov), 2-135 (K. Nair, 11.4 ov), 3-144 (A. Patel, 12.4 ov), 4-145 (T. Stubbs, 13.3 ov), 5-160 (K. Rahul, 15.3 ov), 6-180 (V. Nigam, 17.4 ov), 7-192 (A. Sharma, 18.4 ov), 8-193 (K. Yadav, 18.5 ov), 9-193 (M. Sharma, 18.6 ov)
Extras: Byes: 0, Legbyes: 4, Wides: 9, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Chahar | 3.0 | 0 | 24 | 1 | 8.0 |
T. Boult | 2.0 | 0 | 21 | 0 | 10.5 |
J. Bumrah | 4.0 | 0 | 44 | 1 | 11.0 |
M. Santner | 4.0 | 0 | 43 | 2 | 10.75 |
H. Pandya | 2.0 | 0 | 21 | 0 | 10.5 |
K. Sharma | 4.0 | 0 | 36 | 3 | 9.0 |
What's Your Take?
Log in or sign up to post a comment