217-6
159-10
GUJ won by 58 runs
Commentary
- 0' The match was played in Indian Premier League on Wednesday April 9.
Gujarat
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
B. Sudharsan | c S. Samson b T. Deshpande | 82 | 53 | 0 | 8 | 3 | 155.0 |
J. Buttler | Lbw Out | 36 | 25 | 0 | 5 | 0 | 144.0 |
S. Khan | st S. Samson b M. Theekshana | 36 | 20 | 0 | 4 | 2 | 180.0 |
R. Tewatia | Not Out | 24 | 12 | 0 | 2 | 2 | 200.0 |
R. Khan | c Y. Jaiswal b T. Deshpande | 12 | 4 | 0 | 1 | 1 | 300.0 |
S. Rutherford | c S. Samson b S. Sharma | 7 | 3 | 0 | 0 | 1 | 233.0 |
S. Gill | b J. Archer | 2 | 3 | 0 | 0 | 0 | 67.0 |
A. Khan | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-14 (S. Gill, 2.1 ov), 2-94 (J. Buttler, 9.6 ov), 3-156 (S. Khan, 15.4 ov), 4-163 (S. Rutherford, 16.1 ov), 5-187 (B. Sudharsan, 18.2 ov), 6-201 (R. Khan, 18.6 ov)
Extras: Byes: 1, Legbyes: 0, Wides: 17, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 4.0 | 0 | 30 | 1 | 7.5 |
F. Farooqi | 4.0 | 0 | 38 | 0 | 9.5 |
T. Deshpande | 4.0 | 0 | 53 | 2 | 13.25 |
S. Sharma | 4.0 | 0 | 41 | 1 | 10.25 |
M. Theekshana | 4.0 | 0 | 54 | 2 | 13.5 |
Rajasthan Royals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Hetmyer | c R. Sai Kishore b P. Krishna | 52 | 32 | 0 | 4 | 3 | 163.0 |
S. Samson | c R. Sai Kishore b P. Krishna | 41 | 28 | 0 | 4 | 2 | 146.0 |
R. Parag | c J. Buttler b K. Khejroliya | 26 | 14 | 0 | 1 | 3 | 186.0 |
Y. Jaiswal | c R. Khan b A. Khan | 6 | 7 | 0 | 1 | 0 | 86.0 |
S. Sharma | Not Out | 6 | 5 | 0 | 0 | 0 | 120.0 |
D. Jurel | c B. Sudharsan b R. Khan | 5 | 4 | 0 | 1 | 0 | 125.0 |
M. Theekshana | c B. Sudharsan b R. Sai Kishore | 5 | 13 | 0 | 0 | 0 | 38.0 |
J. Archer | c S. Gill b P. Krishna | 4 | 4 | 0 | 0 | 0 | 100.0 |
T. Deshpande | c R. Khan b R. Sai Kishore | 3 | 3 | 0 | 0 | 0 | 100.0 |
N. Rana | c K. Khejroliya b M. Siraj | 1 | 3 | 0 | 0 | 0 | 33.0 |
S. Dube | Lbw Out | 1 | 3 | 0 | 0 | 0 | 33.0 |
Fall of wickets: 1-10 (Y. Jaiswal, 1.2 ov), 2-12 (N. Rana, 2.2 ov), 3-60 (R. Parag, 6.4 ov), 4-68 (D. Jurel, 7.4 ov), 5-116 (S. Samson, 12.2 ov), 6-119 (S. Dube, 13.2 ov), 7-144 (J. Archer, 15.3 ov), 8-145 (S. Hetmyer, 15.6 ov), 9-150 (T. Deshpande, 16.5 ov), 10-159 (M. Theekshana, 19.2 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 9, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Siraj | 4.0 | 0 | 30 | 1 | 7.5 |
A. Khan | 2.0 | 0 | 19 | 1 | 9.5 |
P. Krishna | 4.0 | 0 | 24 | 3 | 6.0 |
K. Khejroliya | 3.0 | 0 | 29 | 1 | 9.67 |
R. Khan | 4.0 | 0 | 37 | 2 | 9.25 |
R. Sai Kishore | 2.2 | 0 | 20 | 2 | 8.57 |
What's Your Take?
Log in or sign up to post a comment