121-2
116-10
MUM won by 8 wickets (with ...
Commentary
- 0' The match was played in Indian Premier League on Monday March 31.
Knight Riders
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Raghuvanshi | c N. Dhir b H. Pandya | 26 | 16 | 0 | 3 | 1 | 163.0 |
R. Singh | c H. Pandya b M. Santner | 22 | 12 | 0 | 1 | 2 | 183.0 |
M. Pandey | b A. Kumar | 19 | 14 | 0 | 2 | 1 | 136.0 |
R. Singh | c N. Dhir b A. Kumar | 17 | 14 | 0 | 1 | 1 | 121.0 |
A. Rahane | c T. Varma b A. Kumar | 11 | 7 | 0 | 1 | 1 | 157.0 |
A. Russell | b A. Kumar | 5 | 11 | 0 | 1 | 0 | 45.0 |
H. Rana | c N. Dhir b V. Puthur | 4 | 8 | 0 | 0 | 0 | 50.0 |
V. Iyer | c R. Rickelton b D. Chahar | 3 | 9 | 0 | 0 | 0 | 33.0 |
Q. Kock | c A. Kumar b D. Chahar | 1 | 3 | 0 | 0 | 0 | 33.0 |
S. Johnson | Not Out | 1 | 3 | 0 | 0 | 0 | 33.0 |
S. Narine | b T. Boult | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-2 (Q. Kock, 1.1 ov), 2-25 (A. Rahane, 3.1 ov), 3-41 (V. Iyer, 5.4 ov), 4-45 (A. Raghuvanshi, 6.6 ov), 5-74 (R. Singh, 10.3 ov), 6-80 (M. Pandey, 10.6 ov), 7-88 (A. Russell , 12.4 ov), 8-99 (H. Rana, 14.3 ov), 9-116 (R. Singh, 16.2 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Boult | 4.0 | 0 | 23 | 1 | 5.75 |
D. Chahar | 2.0 | 0 | 19 | 2 | 9.5 |
A. Kumar | 3.0 | 0 | 24 | 4 | 8.0 |
H. Pandya | 2.0 | 0 | 10 | 1 | 5.0 |
V. Puthur | 2.0 | 0 | 21 | 1 | 10.5 |
M. Santner | 3.2 | 0 | 17 | 1 | 5.1 |
Mumbai Indians
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Rickelton | Not Out | 62 | 41 | 0 | 4 | 5 | 151.0 |
S. Yadav | Not Out | 27 | 9 | 0 | 3 | 2 | 300.0 |
W. Jacks | c A. Rahane b A. Russell | 16 | 17 | 0 | 0 | 1 | 94.0 |
R. Sharma | c H. Rana b A. Russell | 13 | 12 | 0 | 0 | 1 | 108.0 |
Fall of wickets: 1-46 (R. Sharma, 5.2 ov), 2-91 (W. Jacks, 10.4 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Johnson | 2.0 | 0 | 14 | 0 | 7.0 |
H. Rana | 2.0 | 0 | 28 | 0 | 14.0 |
V. Chakravarthy | 3.0 | 0 | 12 | 0 | 4.0 |
A. Russell | 2.5 | 0 | 35 | 2 | 12.35 |
S. Narine | 3.0 | 0 | 32 | 0 | 10.67 |
What's Your Take?
Log in or sign up to post a comment