286-6
242-6
SUN won by 44 runs
Started:
10 AM, Sun Mar 23 2025
Indian Premier League
Venue:
Rajiv Gandhi International Cricket Stadium
Commentary
- 0' The match was played in Indian Premier League on Sunday March 23.
Sunrisers
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
I. Kishan | Not Out | 106 | 47 | 0 | 11 | 6 | 226.0 |
T. Head | c S. Hetmyer b T. Deshpande | 67 | 31 | 0 | 9 | 3 | 216.0 |
H. Klaasen | c R. Parag b S. Sharma | 34 | 14 | 0 | 5 | 1 | 243.0 |
N. Kumar Reddy | c Y. Jaiswal b M. Theekshana | 30 | 15 | 0 | 4 | 1 | 200.0 |
A. Sharma | c Y. Jaiswal b M. Theekshana | 24 | 11 | 0 | 5 | 0 | 218.0 |
A. Verma | c J. Archer b T. Deshpande | 7 | 3 | 0 | 0 | 1 | 233.0 |
A. Manohar | c R. Parag b T. Deshpande | 0 | 1 | 0 | 0 | 0 | 0.0 |
. Cummins | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-45 (A. Sharma, 3.1 ov), 2-130 (T. Head, 9.3 ov), 3-202 (N. Kumar Reddy, 14.2 ov), 4-258 (H. Klaasen, 18.2 ov), 5-279 (A. Verma, 19.2 ov), 6-279 (A. Manohar, 19.3 ov)
Extras: Byes: 4, Legbyes: 1, Wides: 10, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
F. Farooqi | 3.0 | 0 | 49 | 0 | 16.33 |
M. Theekshana | 4.0 | 0 | 52 | 2 | 13.0 |
J. Archer | 4.0 | 0 | 76 | 0 | 19.0 |
S. Sharma | 4.0 | 0 | 51 | 1 | 12.75 |
N. Rana | 1.0 | 0 | 9 | 0 | 9.0 |
T. Deshpande | 4.0 | 0 | 44 | 3 | 11.0 |
Rajasthan Royals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Jurel | c I. Kishan b A. Zampa | 70 | 35 | 0 | 5 | 6 | 200.0 |
S. Samson | c H. Klaasen b H. Patel | 66 | 37 | 0 | 7 | 4 | 178.0 |
S. Hetmyer | c A. Manohar b H. Patel | 42 | 23 | 0 | 1 | 4 | 183.0 |
S. Dube | Not Out | 34 | 11 | 0 | 1 | 4 | 309.0 |
N. Rana | c . Cummins b S. Ahmed | 11 | 8 | 0 | 2 | 0 | 138.0 |
R. Parag | c . Cummins b S. Singh | 4 | 2 | 0 | 1 | 0 | 200.0 |
Y. Jaiswal | c A. Manohar b S. Singh | 1 | 5 | 0 | 0 | 0 | 20.0 |
J. Archer | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-20 (Y. Jaiswal, 1.3 ov), 2-24 (R. Parag, 1.5 ov), 3-50 (N. Rana, 4.1 ov), 4-161 (S. Samson, 13.6 ov), 5-161 (D. Jurel, 14.2 ov), 6-241 (S. Hetmyer, 19.5 ov)
Extras: Byes: 4, Legbyes: 0, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Ahmed | 3.0 | 0 | 33 | 1 | 11.0 |
S. Singh | 3.0 | 0 | 46 | 2 | 15.33 |
. Cummins | 4.0 | 0 | 60 | 0 | 15.0 |
A. Sharma | 2.0 | 0 | 17 | 0 | 8.5 |
A. Zampa | 4.0 | 0 | 48 | 1 | 12.0 |
H. Patel | 4.0 | 0 | 34 | 2 | 8.5 |
What's Your Take?
Log in or sign up to post a comment