220-6
105-10
NEW won by 115 runs
Commentary
- 0' The match was played in Twenty20 Internationals on Sunday March 23.
New Zealand
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
F. Allen | c H. Nawaz b A. Afridi | 50 | 20 | 0 | 6 | 3 | 250.0 |
M. Bracewell | Not Out | 46 | 26 | 0 | 5 | 2 | 177.0 |
T. Seifert | c K. Shah b H. Rauf | 44 | 22 | 0 | 3 | 4 | 200.0 |
D. Mitchell | c I. Khan b H. Rauf | 29 | 23 | 0 | 1 | 1 | 126.0 |
M. Chapman | b H. Rauf | 24 | 16 | 0 | 2 | 2 | 150.0 |
J. Neesham | c M. Haris b A. Ahmed | 3 | 5 | 0 | 0 | 0 | 60.0 |
M. Hay | c M. Haris b A. Ahmed | 3 | 6 | 0 | 0 | 0 | 50.0 |
Z. Foulkes | Not Out | 3 | 3 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-59 (T. Seifert, 4.1 ov), 2-108 (M. Chapman, 8.1 ov), 3-134 (F. Allen, 10.1 ov), 4-139 (J. Neesham, 11.2 ov), 5-149 (M. Hay, 13.2 ov), 6-205 (D. Mitchell, 18.2 ov)
Extras: Byes: 0, Legbyes: 4, Wides: 13, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Afridi | 4.0 | 0 | 49 | 0 | 12.25 |
K. Shah | 1.0 | 0 | 12 | 0 | 12.0 |
A. Ahmed | 4.0 | 0 | 41 | 2 | 10.25 |
H. Rauf | 4.0 | 0 | 27 | 3 | 6.75 |
A. Afridi | 3.0 | 0 | 38 | 1 | 12.67 |
S. Khan | 4.0 | 0 | 49 | 0 | 12.25 |
Pakistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Samad | st M. Hay b I. Sodhi | 44 | 30 | 0 | 4 | 2 | 147.0 |
I. Khan | c M. Bracewell b J. Duffy | 24 | 16 | 0 | 4 | 1 | 150.0 |
K. Shah | c J. Neesham b Z. Foulkes | 6 | 7 | 0 | 1 | 0 | 86.0 |
S. Afridi | c M. Hay b Z. Foulkes | 6 | 9 | 0 | 0 | 1 | 67.0 |
H. Rauf | c M. Hay b J. Duffy | 6 | 13 | 0 | 1 | 0 | 46.0 |
M. Haris | b W. O'Rourke | 2 | 2 | 0 | 0 | 0 | 100.0 |
H. Nawaz | c M. Hay b J. Duffy | 1 | 4 | 0 | 0 | 0 | 25.0 |
A. Salman | c M. Hay b J. Duffy | 1 | 5 | 0 | 0 | 0 | 20.0 |
S. Khan | b Z. Foulkes | 1 | 4 | 0 | 0 | 0 | 25.0 |
A. Afridi | c F. Allen b J. Neesham | 1 | 4 | 0 | 0 | 0 | 25.0 |
A. Ahmed | Not Out | 1 | 4 | 0 | 0 | 0 | 25.0 |
Fall of wickets: 1-8 (H. Nawaz, 1.1 ov), 2-9 (A. Salman, 1.6 ov), 3-26 (S. Khan, 4.1 ov), 4-42 (I. Khan, 5.6 ov), 5-42 (K. Shah, 6.2 ov), 6-43 (A. Afridi, 7.2 ov), 7-56 (S. Afridi, 9.6 ov), 8-80 (H. Rauf, 13.5 ov), 9-105 (A. Samad, 16.2 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 10, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
W. O'Rourke | 4.0 | 0 | 29 | 1 | 7.25 |
J. Duffy | 4.0 | 0 | 20 | 4 | 5.0 |
Z. Foulkes | 4.0 | 0 | 25 | 3 | 6.25 |
J. Neesham | 2.0 | 0 | 14 | 1 | 7.0 |
I. Sodhi | 2.2 | 0 | 15 | 1 | 6.43 |
What's Your Take?
Log in or sign up to post a comment