New Zealand National Cricket Team New Zealand
  • l
  • w
  • w
  • l
  • w
150-10 ( 29.4)
150-10 290-8 SRI won by 140 runs
Sri Lanka National Cricket Team Sri Lanka
  • w
  • w
  • w
  • l
  • l
290-8 ( 50)
Started: 01 AM, Sat Jan 11 2025 ICC ODI Championship Venue: Eden Park
Prev New Zealand NZL Next
Prev Sri Lanka SRI Next

Commentary

  • 0' The match was played in ICC ODI Championship on Saturday January 11.

Sri Lanka

Inning 1 Runs Balls M. Fours Sixes Strike Rate
P. Nissanka c N. Smith b M. Santner 66 42 0 6 5 157.0
K. Mendis c M. Santner b M. Santner 54 48 0 5 2 113.0
J. Liyanage c G. Phillips b M. Henry 53 52 0 3 2 102.0
K. Mendis c T. Latham b M. Henry 46 71 0 2 3 65.0
C. Wickramasinghe c N. Smith b M. Henry 19 31 0 0 1 61.0
A. Fernando c M. Chapman b N. Smith 17 33 0 2 0 52.0
W. Hasaranga b M. Henry 15 9 0 0 2 167.0
M. Theekshana Not Out 11 8 0 2 0 138.0
E. Malinga Not Out 1 1 0 0 0 100.0
C. Asalanka c M. Henry b M. Bracewell 0 5 0 0 0 0.0

Fall of wickets: 1-69 (A. Fernando, 11.1 ov), 2-156 (K. Mendis, 27.3 ov), 3-160 (C. Asalanka, 29.2 ov), 4-183 (K. Mendis, 33.5 ov), 5-204 (P. Nissanka, 36.5 ov), 6-248 (C. Wickramasinghe, 45.1 ov), 7-272 (W. Hasaranga, 47.4 ov), 8-285 (J. Liyanage, 49.3 ov)

Extras: Byes: 0, Legbyes: 4, Wides: 4, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
M. Henry 10.0 0 55 4 5.5
W. O'Rourke 10.0 0 57 0 5.7
N. Smith 8.0 0 62 1 7.75
M. Santner 10.0 0 55 2 5.5
M. Bracewell 9.0 0 45 1 5.0
G. Phillips 3.0 0 12 0 4.0

New Zealand

Inning 2 Runs Balls M. Fours Sixes Strike Rate
M. Chapman b M. Theekshana 81 81 0 10 1 100.0
N. Smith c K. Mendis b E. Malinga 17 29 0 1 0 59.0
M. Bracewell c K. Mendis b J. Liyanage 13 20 0 1 1 65.0
M. Henry b E. Malinga 12 6 0 1 1 200.0
D. Mitchell 2 5 0 0 0 40.0
M. Santner c K. Mendis b M. Theekshana 2 15 0 0 0 13.0
R. Ravindra b A. Fernando 1 5 0 0 0 20.0
W. O'Rourke Not Out 1 3 0 0 0 33.0
W. Young c A. Fernando b M. Theekshana 0 8 0 0 0 0.0
T. Latham c W. Hasaranga b A. Fernando 0 4 0 0 0 0.0
G. Phillips c K. Mendis b A. Fernando 0 3 0 0 0 0.0

Fall of wickets: 1-3 (W. Young, 1.4 ov), 2-4 (R. Ravindra, 2.2 ov), 3-20 (D. Mitchell, 5.3 ov), 4-21 (T. Latham, 6.2 ov), 5-21 (G. Phillips, 6.5 ov), 6-48 (M. Bracewell, 12.6 ov), 7-77 (M. Santner, 17.1 ov), 8-128 (N. Smith, 26.1 ov), 9-143 (M. Henry, 28.2 ov), 10-150 (M. Chapman, 29.4 ov)

Extras: Byes: 0, Legbyes: 2, Wides: 18, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
A. Fernando 7.0 0 26 3 3.71
M. Theekshana 7.4 0 35 3 4.57
E. Malinga 7.0 1 35 3 5.0
J. Liyanage 3.0 0 16 1 5.33
C. Wickramasinghe 3.0 0 14 0 4.67
W. Hasaranga 2.0 0 22 0 11.0

What's Your Take?

0 comments
Reply to