Commentary
- 0' The match was played in ICC ODI Championship on Wednesday February 12.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Gill | b A. Rashid | 112 | 102 | 0 | 14 | 3 | 110.0 |
S. Iyer | c P. Salt b A. Rashid | 78 | 64 | 0 | 8 | 2 | 122.0 |
V. Kohli | c P. Salt b A. Rashid | 52 | 55 | 0 | 7 | 1 | 95.0 |
K. Rahul | Lbw Out | 40 | 29 | 0 | 3 | 1 | 138.0 |
H. Pandya | b A. Rashid | 17 | 9 | 0 | 0 | 2 | 189.0 |
W. Sundar | c H. Brook b M. Wood | 14 | 14 | 0 | 1 | 0 | 100.0 |
A. Patel | c T. Banton b J. Root | 13 | 12 | 0 | 2 | 0 | 108.0 |
H. Rana | c J. Buttler b G. Atkinson | 13 | 10 | 0 | 1 | 1 | 130.0 |
A. Singh | Run Out | 2 | 2 | 0 | 0 | 0 | 100.0 |
R. Sharma | c P. Salt b M. Wood | 1 | 2 | 0 | 0 | 0 | 50.0 |
K. Yadav | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-6 (R. Sharma, 1.1 ov), 2-122 (V. Kohli, 18.6 ov), 3-226 (S. Gill, 34.3 ov), 4-255 (S. Iyer, 38.2 ov), 5-289 (H. Pandya, 40.6 ov), 6-307 (A. Patel, 43.5 ov), 7-333 (K. Rahul, 46.4 ov), 8-353 (H. Rana, 48.6 ov), 9-353 (W. Sundar, 49.3 ov), 10-356 (A. Singh, 49.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 12, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Mahmood | 10.0 | 0 | 68 | 1 | 6.8 |
M. Wood | 9.0 | 1 | 45 | 2 | 5.0 |
G. Atkinson | 8.0 | 0 | 74 | 1 | 9.25 |
J. Root | 5.0 | 0 | 47 | 1 | 9.4 |
A. Rashid | 10.0 | 0 | 64 | 4 | 6.4 |
L. Livingstone | 8.0 | 0 | 57 | 0 | 7.13 |
England
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Banton | c K. Rahul b K. Yadav | 38 | 41 | 0 | 4 | 2 | 93.0 |
G. Atkinson | b A. Patel | 38 | 19 | 0 | 6 | 1 | 200.0 |
B. Duckett | c R. Sharma b A. Singh | 34 | 22 | 0 | 8 | 0 | 155.0 |
J. Root | b A. Patel | 24 | 29 | 0 | 2 | 0 | 83.0 |
P. Salt | c A. Patel b A. Singh | 23 | 21 | 0 | 4 | 0 | 110.0 |
H. Brook | b H. Rana | 19 | 26 | 0 | 1 | 1 | 73.0 |
L. Livingstone | st K. Rahul b W. Sundar | 9 | 23 | 0 | 1 | 0 | 39.0 |
M. Wood | c S. Iyer b H. Pandya | 9 | 7 | 0 | 2 | 0 | 129.0 |
J. Buttler | b H. Rana | 6 | 9 | 0 | 0 | 0 | 67.0 |
S. Mahmood | Not Out | 2 | 4 | 0 | 0 | 0 | 50.0 |
A. Rashid | b H. Pandya | 0 | 5 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-60 (B. Duckett, 6.2 ov), 2-80 (P. Salt, 8.4 ov), 3-126 (T. Banton, 17.6 ov), 4-134 (J. Root, 20.2 ov), 5-154 (J. Buttler, 24.1 ov), 6-161 (H. Brook, 26.6 ov), 7-174 (L. Livingstone, 29.3 ov), 8-175 (A. Rashid, 30.3 ov), 9-193 (M. Wood, 32.1 ov), 10-214 (G. Atkinson, 34.2 ov)
Extras: Byes: 5, Legbyes: 4, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 5.0 | 0 | 33 | 2 | 6.6 |
H. Rana | 5.0 | 1 | 31 | 2 | 6.2 |
W. Sundar | 5.0 | 0 | 43 | 1 | 8.6 |
A. Patel | 6.2 | 1 | 22 | 2 | 3.47 |
H. Pandya | 5.0 | 0 | 38 | 2 | 7.6 |
K. Yadav | 8.0 | 0 | 38 | 1 | 4.75 |
What's Your Take?
Log in or sign up to post a comment